Applicable Industries:Farms, Food & Beverage Factory, Manufacturing Plant | Showroom Location:India, Turkey |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V/50Hz 222V/60Hz |
Dimension(L*W*H):25000*1500*2200mm | Weight:1200 kg |
Warranty:1 Year, one year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Max. Capacity:500 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Products:Fish feed food |
Heating method:Electricity, steam, gas, Diesel Oil | Machine material:stainless steel |
Motor brand:Siemens, ABB or customized | Capacity:100---3500kg/h |
Shapes:ball, start, bone, flower | Raw materials:wheat flour, corn flour, rice flour |
Introduction
Our fish feed pellet production line is the complete procedure of feed pellet production with capacity of 1.8-2t/h. This line is designed for making commercial pellets from corn, maize, grass, grains, protein, molasses and so on, and final pellets with different shapes, unique flavor, rich nutrients and fine texture, are widely used as aquatic and pet feed like goldfish, tropical fish, catfish, shrimps, dog, cat and etc.. Super automation control, high production efficiency.
Features
1.This kind of fish feed extruder machine owns simple structure, wide application, and low noise.
2.It can improve the quality and floating time of the fish feed pellets.
3.Salmonellosis and bacterial infections of the raw materials will be eliminated after being processed by the high temperature and pressure.
4.We offer different die molds to meet the various needs of the diameters of feed pellets.
5.The high-quality steel is adopted to guarantee the long service life of the extruder.
6.The jacketed construction of the extruder is adopted to control the extruding temperature by adding the materials with hot steam or cooling water.
7.The fish feed pellets are more economical than the compound powder feed.
FAQ:
1) How did you define your fish feed production equipment model as 350 /420 / 508, etc. The model is defined based on the diameter of the ring die mould. For example, mould 350 means that the diameter of the ring die is 350 mm. D means double layer conditioner.
2) If we only buy one set of fish feed production equipment, could we produce feed for different kind of animal and poultry
Yes. of course.
What we need to do is just have different size of ring die mould according to the requirement of different animal and poultry. and the replacement of the ring die mould is very easy.
3) Is it possible that we only buy one set of fish feed production equipment to produce animal feed without other equipment
Yes, It's possible.
but you'd better find the proper way to load and mix the raw material. otherwise, you will have to do such jobs by hands.
Replace Bearing of Pet Food Production Line Aquatic Floating Fish Feed Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | Inch - Metric | Minimum Buy Quantity | Inventory | |
EXC212 | 60 mm | - | 61.8 mm | - | - | - | - | |
63208LLU | 40,000 mm | 80,000 mm | 30,200 mm | 40MM Bore; 80MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cag | Metric | N/A | 0.0 | |
6038ZZC3/2AS | 190 mm | 290 mm | 46 mm | - | - | - | - | |
7008DB+16/GNP5 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.811 Inch | 46 Millimeter | 40MM Bore; 68MM Outside Diameter; 46MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 30 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racewa | Metric | N/A | 0.0 | |
7336BMG | 7.087 Inch | 180 Millimeter | 14.961 Inch | 380 Millimeter | 2.953 Inch | 75 Millimeter | 180MM Bore; 380MM Outside Diameter; 75MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Metric | N/A | 0.0 | |
DBF205 | - | - | - | - | - | N/A | 0.0 | |
7001HVDBJ74 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | 12MM Bore; 28MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Metric | N/A | 0.0 | |
7040A5TRDUMP3 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 4.016 Inch | 102 Millimeter | 200MM Bore; 310MM Outside Diameter; 102MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | Metric | N/A | 0.0 | |
HJ-202820 | 1.2500 in | 1.7500 in | 1.2500 in | - | - | - | - | |
K81102TN | 15 mm | 28 mm | - | - | - | - | - | |
NU 39/1060M | 1060 mm | 1400 mm | 250 mm | - | - | - | - | |
46060 | - | - | - | 4.606 Shaft Dia | Inch | - | - |
Replacement Bearing of Pet Food Production Line Aquatic Floating Fish Feed Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
SL183017 | 85 mm | 130 mm | 34 mm | - | - | N/A | 0.0 | |
TSF 16.1 | 16 mm | 32 mm | 21 mm | 0,22 Kg | 21 kN | - | - | |
SI80ES | 80 mm | - | 55 mm | 13 Kg | 400 kN | - | - | |
UCP206 | 30 mm | - | 38,1 mm | 1,3 Kg | 19,5 kN | N/A | 2.0 | |
IJ141007 | 45 mm | 84 mm | 42 mm | - | 40 mm | - | - | |
UCPH209-26CO | 41.28 mm | - | 49.2 mm | 3.26 kg | 31.85 kN | - | - | |
QVVPX19V080SC | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | 4 Inch | 101.6 Millimeter | 19.522 | - | N/A | 0.0 | |
61922 M P/5 | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 0.787 Inch | 20 Millimeter | 0.789 | - | N/A | 0.0 | |
SR-0-26X.500 | - | - | - | - | - | N/A | 0.0 | |
230SM170 | - | - | - | 23.6 | - | N/A | 0.0 | |
32934M-90KM1 | 170 mm | 230 mm | 38 mm | - | - | - | - | |
LSM85BXHSNBRSS | - | - | - | - | - | - | - | |
AXK 7095 | 70 mm | 95 mm | - | - | - | - | - | |
6318-2NSL | 90 mm | 190 mm | 43 mm | - | 43 mm | - | - |
Customer Have Factory Case Of Pet Food Production Line Aquatic Floating Fish Feed Making Machine At 2021 | |
---|---|
1 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine For Sale Egypt |
2 | Fishmeal production machine with CE mark / fish feed pellet machine Sale In Egypt |
3 | 40-4000kg per hour catfish tilapia fish food pellet making machine Process In Nigeria |
4 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Brazil |
5 | Fishmeal production machine with CE mark / fish feed pellet machine Sale In Greece |
6 | automatic floating fish feed production line Sale In Nigeria |
Customer Case Of Pet Food Production Line Aquatic Floating Fish Feed Making Machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale Sale In Nigeria |
2 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale For Sale Argentina |
3 | Floating Fish Feed Production Line Process In Saudi Arabia |
4 | Floating Fish Feed Production Line For Sale Argentina |
5 | Fishmeal production machine with CE mark / fish feed pellet machine Sale In South Africa |
6 | automatic floating fish feed production line Sale In Morocco |
Pet Food Production Line Aquatic Floating Fish Feed Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Floating Fish Feed Making Machine with Production of 300/500/1000kg | 1 Set | US$1881 | US$6460 |
High Quality Floating Fish Feed Production Feed Crusher and Mixer Machine | 1 Set | US$1605 | US$6736 |
Fish Feed Pellet Making/Production/Pelletizing Machines for Sale | 1 Set | US$1514 | US$6604 |
Non-Sinking Floating Fish Feed Pellet Production Machine | 1 Set | US$1002 | US$7716 |
Semi-Automatic Floating Fish Feed Production Machine Manufacturer in China | 1 Set | US$1993 | US$6375 |
Combined Animal Fish Feed Extruder Feeds Production Machine | 1 Set | US$1410 | US$6810 |
Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture | 1 Set | US$1698 | US$7138 |
Fish Feed Production Line Floating Fish Feed Pellet Machine Price | 1 Set | US$1027 | US$7247 |
Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine | 1 Set | US$1077 | US$7196 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved