Application:Wire, PIPE, Sheet, Film, Profile | Plastic Processed:PP, PVC |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoAlA | Screw diameter (mm):45 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):70 rpm |
Showroom Location:Colombia | Place of Origin:Henan, China |
Voltage:380V, 3 phase, 50HZ, or as required | Dimension(L*W*H):8m*2m |
Power (kW):25 | Weight:1400 KG |
Warranty:1 -2 YEAR, One Year | Key Selling Points:High Productivity |
Applicable Industries:Manufacturing Plant | Marketing Type:New Product 2020 |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:More than 5 years | Core Components:Motor, Gear, PLC, Engine, Gearbox, Screw |
color:one color | Capacity:500-700kg/24h |
Motor:15kw control by frequency converter | Screw type:Single Srew |
Certification:ISO9001 | MOQ:1 piece |
Area:8m*2m | Payment:TT/LC |
Brief Introduction:
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Packing and shipping:
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is a wooden case.
3. Shipping: 15-35 working days after receiving deposit.
Replace Seal of Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | Inch - Metric | |
EPB22439E | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | 7.72 | N/A | 2.75 Inch | 69.85 Millimeter | Inch | |
133981 | - | - | 0.0 | 0.1 | N/A | - | - | |
QVVPN20V085SEB | 3.346 Inch | 85 Millimeter | 4.63 Inch | 117.602 Millimeter | 0.0 | 24.97 | N/A | 4.409 Inch | 112 Millimeter | Metric | |
508VBF53 | - | - | 0.0 | 0.233 | N/A | - | - | |
32007-CZ | - | - | 0.0 | - | N/A | - | - | |
UCFS307 | 1.378 Inch | 35 Millimeter | 1.89 Inch | 48 Millimeter | 0.0 | 2.234 | N/A | - | Metric | |
F4B-DLEZ-11 | 1.9375 in | 4.3700 in | - | - | - | 5.6700 in | - | |
02BCF215EX | 2-15/16 in | 7.6250 in | - | - | - | 13.0000 in | - | |
BGLFS6901ZZ-[25-40/1] | - | - | - | - | - | - | - | |
212KRR | 60 mm | 110 mm | - | - | - | 36,00 mm | - | |
6052 | 260 mm | 400 mm | - | - | - | 65 mm | - | |
355X/353DC+X3S-355 | 44,45 mm | 90,119 mm | - | - | - | - | - | |
19982 | - | - | - | - | - | - | Inch |
Replacement Pump of Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | UNSPSC | Manufacturer Item Number | |
TAM 2520 | 25 | 33 mm | - | N/A | 0.0 | - | - | |
89315-TV | 75 mm | 135 mm | - | N/A | 0.0 | - | - | |
RLS 6-2Z | 19.05 mm | 47.625 mm | 14.288 mm | N/A | 0.0 | 31171504 | RLS 6-2Z | |
QVVPF19V308SB | 3.5 Inch | 88.9 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | 31171511 | QVVPF19V308SB | |
22344EMBW33W45A | - | - | - | N/A | 0.0 | - | - | |
USRB5000E-203-C | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 31171511 | USRB5000E-203-C | |
P207 | - | - | - | N/A | 0.0 | - | - | |
VTWS-212 | 0.7500 in | - | 1.2188 in | - | - | - | - | |
5209ZZ | 45 mm | 85 mm | 30.2 mm | - | - | 31171531 | - | |
UCFCX10-32E | 50,8 mm | - | 55,6 mm | - | - | - | - | |
86650/86100 | 165,1 mm | 254 mm | 46,038 mm | - | - | - | - | |
1195588 | - | - | - | - | - | 31411705 | 1195588 |
Customer Cases For Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine For Factory In 2022 | |
---|---|
1 | High speed Nanjing Saiyi flexible drinking straw making machine Process In Egypt |
2 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine For Sale Mexico |
3 | PP Plastic Drinking Straw Extruding Machine Process In Russia |
4 | automatic high capacity drinking straw extrusion machine Process In Zimbabwe |
5 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Sale In Nigeria |
6 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Process In Mexico |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | TURUI Degradable straw extruder For Sale Brazil |
2 | automatic high capacity drinking straw extrusion machine For Sale Algeria |
3 | PP Plastic Drinking Straw Extruding Machine Process In Sri Lanka |
4 | Extruding Extruded Product Extruders For Made Of Plastic Pipes Sale In Nigeria |
5 | New Technology 20-63mm HDPE pipe production line extruder Process In Argentina |
6 | PP Plastic Drinking Straw Extruding Machine Sale In Nigeria |
7 | PP Plastic Drinking Straw Extruding Machine Process In Turkey |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta spaghetti tagliatelle ravioli maker machine pasta straw machine extruder italian pasta machine | 1 Set | US$1415 | US$6935 |
Automatic Plastic Drinking Straw Extruder Extruding Making Machine | 1 Set | US$1590 | US$7064 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1633 | US$6876 |
China Best Service Automatic Plastic Drinking Straw Extruder | 1 Set | US$1833 | US$5224 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1488 | US$7086 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved