Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Viet Nam, Indonesia, Thailand, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:220-440 |
Power:120kw-190kw | Weight:1500kgs |
Dimension(L*W*H):45*3*4 | Warranty:12 months |
Key Selling Points:High Productivity | Main machine:cornflakes food extruder |
Energy:Electricity/diesel/gas | automation:high automation |
operation:easy operation | high quality:factory price |
machine:Corn Flakes Machine price | Raw Materal:Defatted flour |
capacity:120-350kg/h | food producing method:can teach by your requirement |
Application:breakfast cereals machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Viet Nam, Indonesia, Thailand, Malaysia | Certification:CE |
Product Description
Model No | T100,120 | Power source | Electric |
Application | rice straw pasta macaroni | Raw material | rice corn starch, potato starch |
Motor | Siemens, ABB and others | Warranty | 1 year |
Material | Stainless steel | Production Capacity | 100-500kg/h |
Certification | CE, ISO9001 | HS CODE | 843800000 |
Customized | Yes | Worker needed | 2-4 workers |
Packing | Wooden case | Origion | Shandong, China |
Brand name | Voltage | According to customer's local standard |
FAQ
WHY DO I CHOOSE YOUR COMPANY ?
● We are one of the leading manufacturers of extruder machinery.
● Our company has made extruder machine about 10 years with strong experience and advanced technology.
● We have Professional technical teams, and will supply 24 hours services.
● Best Quality & Best Service with Competitive price.
HOW TO GUARANTEE YOUR FUNDS TO BE SAFE AND DELIVERY TO BE ON TIME?
● Through Alibaba letter guarantee service, it will ensure the on time delivery and the quality of the equipment you want to buy.
● By letter of credit, you can lock the delivery time easily.
● After the factory visit, You can ensure the facticity of our bank account.
Replace Seal of Drinking straw making extrusion machine drinking straw extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | A1 | |
SYFWK 25 LTA | 0.34 kg | 25 mm | 40 | N/A | 0.0 | 34.1 mm | 25.5 mm | |
368/362 | - | 50,8 mm | 88,9 mm | - | - | 22,225 mm | - | |
UCFE212-36T04CC | 5.15 kg | 57.15 mm | - | - | - | 65.1 mm | 16 mm | |
ZBR5408Y | 37.682 | 4.5 Inch | 114.3 Millimeter | 6.25 Inch | 158.75 Millimeter | N/A | 0.0 | - | - | |
SAF 530 | 67.646 | - | - | N/A | 0.0 | - | - | |
UCNTPL207-23MZ2CEW | 0.767 | - | - | N/A | 0.0 | - | - | |
EXEP222632 | 0.005 | - | - | N/A | 0.0 | - | - | |
KN2045 | - | 20 mm | 32 mm | - | - | 45 mm | - | |
Vibrator 12V | 5.820 Kilogram | - | - | - | - | - | - | |
22X42X10 HMSA10 RG | - | - | - | - | - | - | - |
Replacement Pump of Drinking straw making extrusion machine drinking straw extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Size | Width | Weight | C | |
22308-E1-K-T41A | 40 mm | 90 mm | 33 mm | 40x90x33 | 33 | - | - | |
N311E | 55,000 mm | 120,000 mm | 29,000 mm | 55x120x29 | 29,000 | - | 29,000 mm | |
NU1005 | 25 mm | 47 mm | 12 mm | 25x47x12 | 12 | 0,1 Kg | 10,2 kN | |
NJ3144 | 220 mm | 370 mm | 120 mm | 220x370x120 | 120 | - | 120 mm | |
ZMC2115PL | - | - | - | - | - | 2.633 | - | |
SAF 1515 | 2.438 Inch | 61.925 Millimeter | 4.688 Inch | 119.075 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | 13.06 | - | |
30201C | - | - | - | - | - | 0.041 | - | |
B69-7 | 3/8 in | 9/16 in | - | - | - | - | - | |
GB-3216 | 2 in | 2-3/8 in | 1 in | - | - | - | - | |
51311 | 55 | 105 | 35 | - | - | - | - | |
57TVB248 | 146,05 mm | 215,9 mm | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Cases For Drinking straw making extrusion machine drinking straw extruder For Factory In 2022 | |
---|---|
1 | Pasta Macaroni Making Machine Production Line For Sale Zimbabwe |
2 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Sale In Nigeria |
3 | Pe Pipe Extrusion Line Hdpe Spiral Pipe Extrusion Line Extruder Sale In India |
4 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Process In Russia |
5 | wire and cable coating extruder Process In Russia |
6 | TURUI Degradable straw extruder Process In South Africa |
7 | PP Plastic Drinking Straw Extruding Machine For Sale Brazil |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder Sale In Algeria |
2 | TURUI Degradable straw extruder Process In Mexico |
3 | PE PP drinking straw production/ extruder line Sale In Nigeria |
4 | pe nano pipe extruder Process In Mexico |
5 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Process In Turkey |
6 | TURUI Degradable straw extruder For Sale Singapore |
Drinking straw making extrusion machine drinking straw extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Best Service Automatic Plastic Drinking Straw Extruder | 1 Set | US$1584 | US$6455 |
Pasta spaghetti tagliatelle ravioli maker machine pasta straw machine extruder italian pasta machine | 1 Set | US$1886 | US$6801 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1910 | US$6946 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1783 | US$5026 |
Automatic Plastic Drinking Straw Extruder Extruding Making Machine | 1 Set | US$1383 | US$6746 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved