Applicable Industries:Farms, Home Use, Food Shop | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):550X220X210 cm | Weight:450 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:30-40kg/h |
Name:aquatic feed pellet machine animal pet dog cattle fish food extruder | Key words:Fish Floating Food Pellet Machine |
Motor:5.5KW | Feeding power:0.4kw |
cutting power:0.4kw | weight:280kg |
color:as customer demand | Capacity:30-40kg/h |
Final product:feed pellet | After Warranty Service:Online support |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Free spare parts, Video technical support, Online support |
Certification:CE |
Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
D65 | 74 | 52 | 120-180 | 17*1.2*2.2 |
D70 | 95 | 70 | 200-300 | 20*1.5*2.2 |
D75 | 110 | 82 | 250-400 | 26*1.5*2.2 |
D85 | 139 | 104 | 400-800 | 28*3.5*4 |
Features
*The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
*Wear parts are made of special anti-wear alloy with long service life.
*It can process floating,sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
*Equipped with barrel heating system which makes it easy to control the quality of products.
*Low malfunction rate and easy to adjust and maintain.
*It is mainly used to produce aqua feed, pet food, textured protein and other special feed.
Service
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free installation and commissioning of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally
Replace Bearing of Food Extruder Fish Dog Cat Feed Pellet Making Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Noun | Weight / LBS | Inventory | |
TNB44138S01 | 27 mm | 46 mm | - | - | - | - | - | |
L432349/10 | 158,75 mm | 205,583 mm | - | - | - | - | - | |
4T-HM903245/HM903210 | 41,275 mm | 95,25 mm | 1,05 Kg | - | - | - | - | |
625ZZ | 5 mm | 16 mm | - | - | - | - | - | |
6203X5/8 2RS/C3 PRX | 0.625 Inch | 15.875 Millimeter | 1.575 Inch | 40 Millimeter | 0.07 | N/A | Bearing | 0.15 | 34.0 | |
YCJT 35 PT SGT | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.767 | N/A | Bearing | 1.691 | 0.0 | |
MUCNFL207-23RFW | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.67 | N/A | Bearing | 1.47 | 0.0 | |
19221212 | - | - | - | N/A | - | - | 0.0 | |
222S-407-MA | 4.438 Inch | 112.713 Millimeter | 9.055 Inch | 230 Millimeter | 16.6 | N/A | Bearing | 36.596 | 0.0 | |
30B-90110100 | 90 mm | 110 mm | - | - | - | - | - | |
BGTN6902DD | - | - | - | - | - | - | - | |
P2B-C-300 | 3.4375 in | - | - | - | - | - | - | |
SC25W-B | 25 mm | 38 mm | - | - | - | - | - | |
1700958 | - | - | - | - | Seal | 7.758 | - |
Replacement Bearing of Food Extruder Fish Dog Cat Feed Pellet Making Production Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | UNSPSC | Minimum Buy Quantity | Inventory | Long Description | |
NX 17 Z | 17 mm | - | 26 mm | - | - | - | - | |
SIBP22S | 22 | - | - | - | - | - | - | |
UCFE.207-20.CC | 31.75 mm | 1.69 kg | - | - | - | - | - | |
QAAFXP22A115SEB | 4.528 Inch | 115 Millimeter | 46.308 | 6.252 Inch | 158.8 Millimeter | 31171501 | N/A | 0.0 | 6 Bolt Round Flange Block; 115MM Bore; 327.7MM Bolt Circle; 163.6MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 158.8MM Length Thru Bore; Relubricatable | |
3MMVC9304HX SUM | 0.787 Inch | 20 Millimeter | 0.036 | 1.457 Inch | 37 Millimeter | 31171531 | N/A | 0.0 | 20MM Bore; 37MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring an | |
TRL 10Y | - | 0.322 | - | 31171508 | N/A | 0.0 | - | |
FLRH-1-1/2 | - | 0.272 | - | 31171530 | N/A | 0.0 | 1-1/2" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread; Standard Stud; Sealed; Ball Bearing - Double Row; Not Relubr | |
61864 M | 12.598 Inch | 320 Millimeter | 11.11 | 15.748 Inch | 400 Millimeter | 31171504 | N/A | 0.0 | 320MM Bore; 400MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
SSUCFT212-39 | - | - | - | - | N/A | 0.0 | - | |
AN05 | - | - | - | - | - | - | - | |
ZGB 80X90X80 | 80 mm | - | 90 mm | - | - | - | - | |
NN 3011 KTN/SP | 55 mm | - | 90 mm | - | - | - | - | |
63X85X10 HMSA10 RG | - | - | - | 31411705 | - | - | 63MM Shaft Dia; 85MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Customer Have Factory Case Of Food Extruder Fish Dog Cat Feed Pellet Making Production Machine At 2021 | |
---|---|
1 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Process In Russia |
2 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Sale In Turkey |
3 | China ali baba sales bone and meat powder production plant fish waste processing machine Process In India |
4 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Brazil |
5 | Fish feed drying machine Sale In United Arab Emirates |
6 | automatic floating fish feed production line Process In India |
7 | 40-4000kg per hour catfish tilapia fish food pellet making machine Sale In Nigeria |
Customer Case Of Food Extruder Fish Dog Cat Feed Pellet Making Production Machine At 2021 | |
---|---|
1 | Fishmeal production machine with CE mark / fish feed pellet machine Process In United Arab Emirates |
2 | Fishmeal production machine with CE mark / fish feed pellet machine For Sale South Africa |
3 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery For Sale Brazil |
4 | 40-4000kg per hour catfish tilapia fish food pellet making machine For Sale South Africa |
5 | Ocean water circulation zebra fish feeding system Process In Argentina |
6 | Fully automatic fish feed making machine for sale For Sale Russia |
7 | China ali baba sales bone and meat powder production plant fish waste processing machine Process In Egypt |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved