Applicable Industries:Machinery Repair Shops | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V/50Hz |
Dimension(L*W*H):25*3*5M | Weight:5000 kg |
Warranty:ONE YEAR | Key Selling Points:High Productivity |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | After-sales Service Provided:Engineers available to service machinery overseas |
Input Voltage:380V/ 50Hz, or customized | Product name:floating fish feed production line |
Capacity:200Kg/h-5t/h | Raw material:Bone Powder |
Material:304 Stainless Steel | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | Certification:CE ISO 9001 |
Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
D65 | 74 | 52 | 120-180 | 17*1.2*2.2 |
D70 | 95 | 70 | 200-300 | 20*1.5*2.2 |
D75 | 110 | 82 | 250-400 | 26*1.5*2.2 |
D85 | 139 | 104 | 400-800 | 28*3.5*4 |
Features
*The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
*Wear parts are made of special anti-wear alloy with long service life.
*It can process floating,sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
*Equipped with barrel heating system which makes it easy to control the quality of products.
*Low malfunction rate and easy to adjust and maintain.
*It is mainly used to produce aqua feed, pet food, textured protein and other special feed.
Service
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free installation and commissioning of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally
Replace Bearing of Fish Feed Pellet Making/Production/Pelletizing Machines for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | Diametro esterno | B | D | Weight | Diametro del foro | |
5732 | - | - | - | - | - | - | - | |
713667140 | - | - | - | - | - | - | - | |
GAC 160 S | 160 mm | 900 kN | - | - | 240 mm | 9,4 Kg | - | |
USPA207CC | 35 mm | 25.7 kN | - | 32 mm | - | 1.53 kg | - | |
ESPE207H7LP | 35 mm | 25.7 kN | - | 25.4 mm | - | 1.6 kg | - | |
MEP5307 | 3.438 Inch | 87.325 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | 5.313 Inch | 134.95 Millimeter | 20.294 | - | |
UC207-22G2L3 | - | - | - | - | - | 0.494 | - | |
74500-3 | 5.0000 in | - | - | - | - | - | - | |
23220kemw33c3-timken | 100mm | - | - | 60.3mm | 180mm | - | - | |
AST650 152112 | - | - | 21 | - | - | - | 15 | |
AST850BM 10060 | - | - | 105 | - | - | - | 100 | |
GE200-DO-2RS | - | 100 | 11.417 Inch | 290 Millimeter | - | - | - | 200 | |
EE161400/161900 | 355,6 mm | 38,1 mm | 482,6 | 55,562 mm | 482,6 mm | - | 355,6 | |
17395 | - | - | - | - | - | - | - |
Replacement Bearing of Fish Feed Pellet Making/Production/Pelletizing Machines for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Weight / LBS | Keyword String | Noun | |
BPF2 | 15 mm | - | 22 mm | - | - | - | - | |
5S-7038CT1B/GNP42 | 190 mm | 290 mm | 46 mm | 10,4 Kg | - | - | - | |
NN38/530C1NAP4 | 530 mm | 650 mm | 90 mm | - | - | - | - | |
6416 | 80 mm | 200 mm | 48 mm | 8 Kg | - | - | - | |
QAPL15A211SN | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.442 | 28 | Pillow Block | Bearing | |
NU244EMAC4 | - | - | - | 36.832 | - | - | - | |
FYJ 40 KF | 35 mm | 1.811 Inch | 46 Millimeter | - | 1.745 | 3.86 | Flanged | Bearing | |
CUCP212CE | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | 2.756 Inch | 70 Millimeter | 6.392 | 15 | Pillow Block | Bearing | |
SS623-2RS | 0.118 Inch | 3 Millimeter | 0.394 Inch | 10 Millimeter | - | 0.002 | 0.004 | Ball | Bearing | |
RT611 | 1-5/8 in | 3-1/4 in | 1 in | - | - | - | - | |
STH-23T-12 | 1.4375 in | - | - | - | - | - | - | |
7226a5trdump3-nsk | 130mm | 230mm | 40mm | - | - | - | - | |
23144EMW33 | 220,000 mm | 370,000 mm | - | - | - | - | - | |
17395 | - | - | - | - | 0.128 | Lip | Seal |
Customer Have Factory Case Of Fish Feed Pellet Making/Production/Pelletizing Machines for Sale At 2021 | |
---|---|
1 | Fish feed drying machine For Sale Russia |
2 | Fully automatic fish feed making machine for sale Sale In Morocco |
3 | China ali baba sales bone and meat powder production plant fish waste processing machine Process In United Arab Emirates |
4 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Turkey |
5 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Sale In Morocco |
6 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Process In Turkey |
Customer Case Of Fish Feed Pellet Making/Production/Pelletizing Machines for Sale At 2021 | |
---|---|
1 | China ali baba sales bone and meat powder production plant fish waste processing machine Sale In Greece |
2 | Floating Fish Feed Production Line For Sale Greece |
3 | Fully automatic fish feed making machine for sale Process In Saudi Arabia |
4 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery Process In United Arab Emirates |
5 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Process In India |
6 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Ethiopia |
Fish Feed Pellet Making/Production/Pelletizing Machines for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Puffed Feed Extruder Fish Feed Bulking Machine Pellet Feed Production Line | 1 Set | US$1852 | US$6634 |
Fish Feed Production Line Fish Food Making Machine | 1 Set | US$1541 | US$7052 |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine | 1 Set | US$1608 | US$5515 |
Ce Floating Fish Feed Making Machine with Production of 300/500/1000kg | 1 Set | US$1553 | US$7488 |
Animal Pet Food Production Line Dog Food Machine Fish Feed Making Machine | 1 Set | US$1070 | US$5385 |
Semi-Automatic Floating Fish Feed Production Machine Manufacturer in China | 1 Set | US$1060 | US$6614 |
Fish Feed Production Line Floating Fish Feed Pellet Machine Price | 1 Set | US$1808 | US$7684 |
Combined Animal Fish Feed Extruder Feeds Production Machine | 1 Set | US$1756 | US$7364 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved