Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Tortilla/Roti/Chapati |
Production Capacity:20-30pcs/min | Place of Origin:Henan, China |
Voltage:220V | Power:400w |
Dimension(L*W*H):580*400*630mm | Weight:70Kg |
Warranty:1 Year | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE | Name:Tortilla/Roti/Chapati Making Machine |
Material:Stainless Steel | Capacity:1200-1800pcs/min |
Tortilla Dia.:Customized | Thickness:Fixed |
Shape:Round | Application:Food Processing Units |
Usage:Food Processing Industry | Feature:Low Energy High Speed |
Raw material:Wheat Flour Dough |
Tecnical parameters :
Product name | Tortilla Making Machine |
Model Number | H-3 |
Application | Food |
Voltage | 380V |
Power | 0.4kw |
Weight | 31kg |
Dimension(L*W*H) | 400*350*360(mm) |
Material | 304 SUS |
Usage | Commercial/ Home Usage |
Capacity | 2000—3000kg/h |
Color | Silver |
Features:
1. Adopt aluminium magnesium alloy, the volume is portable.
2. Easy to remove, easy to clean up.
3. Speed is adjustable, thickness is adjustable.
4. Roller is not sticky.
Replace Seal of Corn Tortilla Machine for Sale /Roti Machine / Chapati Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Minimum Buy Quantity | C | Inventory | UNSPSC | |
SY 1.1/2 TF | 38,1 mm | 1,85 Kg | 49,2 mm | N/A | 30,7 kN | 2.0 | 31171511 | |
NNU4922K | 110 mm | 2,01 Kg | 40 mm | - | 163 kN | - | - | |
USPE205-16T04 | 25.4 mm | 0.66 kg | 27 mm | - | 14 kN | - | - | |
NUTR3580 | 1.378 Inch | 35 Millimeter | 0.84 | - | N/A | - | 6.0 | 31171530 | |
ZT1053070540 | 3.438 Inch | 87.325 Millimeter | 19.068 | - | N/A | - | 0.0 | 31171533 | |
FWSN210X50AMM | - | 3.087 | - | N/A | - | 0.0 | - | |
PBM 9010580 M1G1 | - | 1.65 | - | N/A | - | 0.0 | - | |
HSM120BRHS | - | - | - | - | - | - | - | |
6321-NR-C3 | - | 8.110 Kg | - | - | - | - | - | |
F2B-SXV-107-NL | 1.4375 in | - | - | - | - | - | - | |
TSF.R 22 | 22 mm | - | 28 mm | - | - | - | - | |
RNA6903 | 22 mm | - | 23 mm | - | 23 mm | - | - | |
K25x30x13 | - | - | 13 mm | - | - | - | - | |
1300410 | - | - | - | - | - | - | 31411705 |
Replacement Pump of Corn Tortilla Machine for Sale /Roti Machine / Chapati Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Other Features | Inventory | |
71934 CD/HCP4AH1 | 170 mm | 230 mm | 28 mm | - | - | - | - | |
UCF205-16L3CO | 25.4 mm | - | 34 mm | 0.83 kg | - | - | - | |
NAP 207 23 L3 | 1.438 Inch | 36.525 Millimeter | 2.012 Inch | 51.1 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.905 | 31171511 | Single Row | Standard Duty | Wide Inner Race | High Base | 0.0 | |
M1314EHXW981 | - | - | - | 2.478 | - | - | 0.0 | |
B/SEB307CE3DDL | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.709 Inch | 18 Millimeter | - | 31171531 | Single Row | Angular Contact | 0.0 | |
SAF 620 X 3-7/16 HSG | - | 13-1/8 in | 7.3750 in | - | - | - | - | |
IR 17x20x16.5 | 17 mm | - | 16.5 mm | - | - | - | - | |
P2B-GTM-204-NL | 2.2500 in | - | - | - | - | - | - | |
51202 | 15 mm | 32 mm | - | - | 31171507 | - | - | |
7321BDT | 105 mm | 225 mm | 49 mm | - | - | - | - | |
4941 | - | - | - | - | 31411705 | Small / Bore-Tite on OD / Without Inner Case | - |
Customer Cases For Corn Tortilla Machine for Sale /Roti Machine / Chapati Making Machine For Factory In 2022 | |
---|---|
1 | Hot sale commercial double taiyaki machine Ice cream taiyaki maker machine factory price For Sale United Arab Emirates |
2 | Electric tortilla bread making machine flour tortilla press maker For Sale Mexico |
3 | Automatic tabletop Tacos Flour Tortilla Machine tacos maker corn tortilla bread Sale In Russia |
4 | Professional roti making machine commercial flour tortilla machine Process In United Arab Emirates |
5 | restaurant tortilla maker/corn tortilla making machine for sale Sale In Brazil |
6 | Electric tortilla bread making machine flour tortilla press maker Process In Nigeria |
Customer Have Factory Case Of commercial flour tortilla maker machine At 2021 | |
---|---|
1 | restaurant tortilla maker/corn tortilla making machine for sale Sale In Argentina |
2 | Instant breakfast cereals snack food maker making plant cereal machine sugary corn flakes manufacturing equipment Sale In Brazil |
3 | Professional roti making machine commercial flour tortilla machine Process In Egypt |
4 | restaurant tortilla maker/corn tortilla making machine for sale For Sale Algeria |
5 | Automatic tabletop Tacos Flour Tortilla Machine tacos maker corn tortilla bread For Sale South Africa |
6 | Instant breakfast cereals snack food maker making plant cereal machine sugary corn flakes manufacturing equipment Sale In Mexico |
7 | Automatic tabletop Tacos Flour Tortilla Machine tacos maker corn tortilla bread Process In Zimbabwe |
Corn Tortilla Machine for Sale /Roti Machine / Chapati Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Roti Making Line Machine/Electric Heating Tortilla Making Processing Euipments | 1 Set | US$1420 | US$6847 |
High Quality Commercial Pasta Machine | 1 Set | US$1228 | US$5991 |
Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough ... | 1 Set | US$1912 | US$6290 |
Commercial Arabic Bread Turkish Flour Tortilla Making Machine Full Production Line | 1 Set | US$1424 | US$7118 |
Automatic Tortilla Making Machine | 1 Set | US$1081 | US$7735 |
Tortilla Machine for Sale /Tortilla Forming Machine | 1 Set | US$1946 | US$7184 |
Commercial Dough Hook Mixer 100kg Flour Mixing for Tortilla | 1 Set | US$1511 | US$6188 |
Tortilla Dough Mixer | 1 Set | US$1862 | US$5422 |
Commercial Arabic Bread Turkish Flour Tortilla Making Machine Full Production Line for ... | 1 Set | US$1767 | US$5604 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved