Applicable Industries:Advertising Company, Energy & Mining, Farms, Home Use, Machinery Repair Shops, Manufacturing Plant, Restaurant, Retail | Showroom Location:Algeria, Argentina, Australia, Brazil, Canada, Chile, Colombia, France, Germany, India, Indonesia, Italy, Malaysia, Mexico, Morocco, Nigeria, Pakistan, Peru, Philippines, Romania, Russia, Saudi Arabia, South Africa, South Korea, Spain, Thailand, UAE, United States, Viet Nam |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Engine, Motor | Max. Capacity:500kg/h |
item:Floating Feed Extruder | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Fish Feed Processing Line | Product name:fish feed extrusion machine |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Production Description of fish feed production line :
Materials :wheat/ corn flour, born powder and so on.
Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h
Consumption of fish food equipment: Low electricity and labor consumption
Design: With flexible design based on the client's demands, we provide turn key project.
Capacity:140-160kg/h,240-260kg/h,500-600kg/h
Our Service
1.) Consultation service before, during, and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of CE Certificated Floating and Sinking Fish Feed Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Noun | Inch - Metric | |
S61902-2RS | 28 mm | 15 mm | - | - | - | - | - | |
UCFE210-31T20CC | - | 49.21 mm | 2.64 kg | - | - | - | - | |
ERX-23 HI | 2.835 Inch | 72.009 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.622 | N/A | 5.0 | Bearing | Inch | |
QAMC18A303SB | 4.03 Inch | 102.362 Millimeter | 3.188 Inch | 80.975 Millimeter | 11.804 | N/A | 0.0 | Bearing | Inch | |
EP-081612 | 0.75 Inch | 19.05 Millimeter | 0.502 Inch | 12.751 Millimeter | - | N/A | 0.0 | Bearing | Inch | |
UCFL208-25NP | - | - | 1.471 | N/A | 0.0 | - | - | |
BS221232 | - | - | 4.636 | N/A | 0.0 | - | - | |
30314DJ | - | - | - | N/A | 0.0 | - | - | |
241/500-B-MB-H40AB | - | - | - | N/A | 0.0 | - | - | |
NJ2220EMA | 180 mm | 100 mm | - | - | - | - | - | |
6006ZZE | 55 | 30 | - | - | - | - | - | |
UCFL309CD1K2 | - | 45 | - | - | - | - | - | |
1900260 | - | - | - | - | - | Seal | Inch |
Replacement Pump of CE Certificated Floating and Sinking Fish Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Diametro esterno | |
PHU55500 | 161,2 mm | 45 mm | 78 mm | - | - | - | - | |
32213 | 120 mm | 65 mm | - | - | - | - | - | |
TAPA11K115SEM | 2.32 Inch | 58.928 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 6.356 | - | |
UCNTPL206-20MZ20RFCW | - | - | - | 0.0 | N/A | 0.672 | - | |
23252BKC3 | - | - | - | 0.0 | N/A | 49 | - | |
NJ424-M1-C4 | - | - | - | 0.0 | N/A | 30.8 | - | |
FF083803 | 1 in | 3/4 in | - | - | - | - | - | |
AN 30-W 30 | 24.90 mm | - | 204.80 mm | - | - | - | - | |
MSM125BRHTTKPS | - | - | - | - | - | - | - | |
PK35X42X19.8 | - | - | - | - | - | - | 42,000 | |
DAC3577W-3 | 77,4 mm | 34,99 mm | 42 mm | - | - | - | 77,4 | |
M-14161 | 28,575 mm | - | - | - | - | - | 28,575 | |
35X49X6 HMS5 RG | - | - | - | - | - | - | - |
Customer Case Of CE Certificated Floating and Sinking Fish Feed Production Line At 2021 | |
---|---|
1 | Hot sell commerical production line making Trout Fish Feed Process In United Arab Emirates |
2 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine Sale In Morocco |
3 | animal feed production line 0.5-1t/h capacity For Sale South Africa |
4 | Hot sell commerical production line making Trout Fish Feed Sale In United Arab Emirates |
5 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Process In Argentina |
6 | 2020 stainless steel dog fish food single screw twin screw extruder Pet food machine For Sale Russia |
Customer Case Of CE Certificated Floating and Sinking Fish Feed Production Line At 2021 | |
---|---|
1 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line For Sale Argentina |
2 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant For Sale India |
3 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Process In Zimbabwe |
4 | Hot sell commerical production line making Trout Fish Feed For Sale Egypt |
5 | High efficient fishmeal pressing machine used in the whole fishmeal production line Process In Nigeria |
6 | Hot sell commerical production line making Trout Fish Feed For Sale Egypt |
CE Certificated Floating and Sinking Fish Feed Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Approved Automatic Pellet Fish Feed Production Line with 500kg Capacity | 1 Set | US$1308 | US$5559 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1534 | US$5462 |
Factory Competitive Price Used Complete Fish Feed Production Line for Sale | 1 Set | US$1866 | US$7155 |
Industrial Fish Feed Production Line | 1 Set | US$1707 | US$6210 |
Large Capacity Floating Fish Feed Pellet Production Line | 1 Set | US$1576 | US$5688 |
Animal Poultry Chicken Fish Feed Pellet Production Line | 1 Set | US$1881 | US$7775 |
Feed Milling Machine Automatic Fish Feed Line for Animal Poultry Chicken Feed Pellet Production Line | 1 Set | US$1891 | US$6703 |
2020 New Automatic Pet Food Floating Fish Feed Production Line for Sale | 1 Set | US$1361 | US$5423 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved