Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Voltage:380V/50Hz |
Power:55KW | Dimension(L*W*H):Customizable |
Weight:Customizable | Warranty:1YEARS |
Applicable Industries:Food & Beverage Factory | Showroom Location:India, Turkey |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Capacity:Customizable | Motor:ABB |
Raw material:Rice Powder | Advantage:Low Consumption |
Pellet size:1~12mm | Name:Food grade rice straw machine price |
After Warranty Service:Online support, Spare parts, Video technical support | Local Service Location:India, Turkey |
Certification:CE ISO9001 |
Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Our Service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replace Pump of Jinan City Rice Flour Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | UNSPSC | |
VEB 30 /S 7CE3 | 30 mm | 47 mm | 9 mm | 5,27 kN | 0,05 Kg | 30x47x9 | - | |
6310-2Z | 50 mm | 110 mm | 27 mm | - | - | 50x110x27 | - | |
6868 | 340 mm | 420 mm | 38 mm | 175 kN | 11,5 Kg | 340x420x38 | - | |
QVVPK17V211SEO | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 4 Inch | 101.6 Millimeter | - | 14.528 | - | 31171511 | |
QVTU19V303SEC | 3.188 Inch | 80.975 Millimeter | - | - | - | 17.252 | - | 31171533 | |
ST-39 DRT | 2.4375 in | - | 2-3/8 in | - | - | - | - | |
BGCZ6901VV-50 | - | - | - | - | - | - | - | |
FW936 | 40 mm | 80 mm | 36 mm | 34 mm | - | - | - | |
62301EE | 12,000 mm | 37,000 mm | 17,000 mm | 17,000 mm | - | - | - | |
17395 | - | - | - | - | - | - | 31411705 |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
30308 A | 90 mm | 40 mm | 0,72 Kg | 85,8 kN | 23 mm | - | - | |
MH-20121 | 41,275 mm | 31,75 | 0,062 Kg | 31,5 kN | - | - | - | |
UC214G2T20 | 125 mm | 70 mm | 2.05 kg | 30 mm | 74.6 mm | - | - | |
EXFLE207-21L4 | - | 33.34 mm | 1.34 kg | 25.7 kN | 37.6 mm | - | - | |
DU-DI-308R | - | - | 13.765 | - | - | 0.0 | N/A | |
TLA1512Z | 0.827 Inch | 21 Millimeter | 0.591 Inch | 15 Millimeter | 0.01 | - | 0.472 Inch | 12 Millimeter | 0.0 | N/A | |
UCFBL206-19MZ20CW | - | - | 0.504 | - | - | 0.0 | N/A | |
KGB 4080-PP-AS | - | - | - | - | - | 0.0 | N/A | |
AA1110-10 | 1-1/8 in | 1 in | - | - | - | - | - | |
23136KEJW33W40IC3 | 300 mm | 180 mm | - | - | - | - | - | |
BARC678DD-[20,30] | - | - | - | - | - | - | - | |
5217G | 150 mm | 85 mm | - | 49,23 mm | 49,23 mm | - | - | |
1750372 | - | - | - | - | - | - | - |
Customer Case Of Jinan City Rice Flour Straw Machine At 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Ethiopia |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Egypt |
3 | China easy maintenance flexible high efficiency drinking straw machine Process In Russia |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Zimbabwe |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Nigeria |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Nigeria |
7 | China easy maintenance flexible high efficiency drinking straw machine For Sale Sri Lanka |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine Sale In Turkey |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale United Arab Emirates |
3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In India |
4 | China easy maintenance flexible high efficiency drinking straw machine Process In Ethiopia |
5 | Automatic drinking straw extrusion machine For Sale United Arab Emirates |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale India |
Jinan City Rice Flour Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straw Machine Pasta Straw Production Line | 1 Set | US$1291 | US$7235 |
2020 New Type Rice Machine Instant Rice Processing Line with Low Price 100150kgh | 1 Set | US$1216 | US$6255 |
Automatic Edible Rice Straw Machine | 1 Set | US$1163 | US$7770 |
Natural Rice Straw Machine Degradable Straw Maker | 1 Set | US$1379 | US$5092 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Maker | 1 Set | US$1472 | US$7438 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1140 | US$7081 |
Full Automatic Pasta Machine Machine for Pasta Straw From Jinan City | 1 Set | US$1739 | US$7356 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved