Applicable Industries:Manufacturing Plant | Showroom Location:Egypt, Saudi Arabia, Russia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Extruder | Voltage:380V |
Dimension(L*W*H):according to the model | Weight:1500 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:Not Available |
Core Components:Motor | Max. Capacity:8 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Blue and White |
Material:Stainless Steel | Transmission:gearbox drive |
motor:Siemens(China) | certification:CE |
After Warranty Service:Online support | Local Service Location:Egypt, Saudi Arabia, Russia |
Certification:ISO9001:2008 |
Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
D65 | 74 | 52 | 120-180 | 17*1.2*2.2 |
D70 | 95 | 70 | 200-300 | 20*1.5*2.2 |
D75 | 110 | 82 | 250-400 | 26*1.5*2.2 |
D85 | 139 | 104 | 400-800 | 28*3.5*4 |
Features
*The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
*Wear parts are made of special anti-wear alloy with long service life.
*It can process floating,sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
*Equipped with barrel heating system which makes it easy to control the quality of products.
*Low malfunction rate and easy to adjust and maintain.
*It is mainly used to produce aqua feed, pet food, textured protein and other special feed.
Service
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free installation and commissioning of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally
Replace Bearing of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Size | Inventory | Width | C | |
16002 | 15 mm | 32 mm | 8 mm | 15x32x8 | - | 8 | 8 mm | |
S7018 CB/HCP4A | 90 mm | 140 mm | 24 mm | 140x90x24 | - | 24 | - | |
A-2J-DF07A51LA1X-GLRA1-N1CS38PX1/LX16Q1 | 35,000 mm | 62,000 mm | 25,500 mm | 35x62x25.500 | - | 25,500 | 25,500 mm | |
NKI 12/16 | 12 mm | 24 mm | 16 mm | 24x12x16 | 0.0 | 16 | - | |
4T-07100S | 25.4 mm | - | 14.26 mm | - | 0.0 | - | - | |
F3R-IP-103RE | 1.188 Inch | 30.175 Millimeter | 2.625 Inch | 66.675 Millimeter | - | - | 0.0 | - | - | |
NP-21 | 1.313 Inch | 33.35 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 0.0 | - | - | |
SS-4656-16 | 1-7/16 in | 1-3/4 in | - | - | - | - | - | |
SFP-50400 | - | - | 50 mm | - | - | - | - | |
28526 | - | 3.9364 in | - | - | - | - | - | |
UCFC208E1 | 40 | - | - | - | - | - | - | |
22206EMW33 | 30,000 mm | 62,000 mm | 20,000 mm | - | - | - | 20,000 mm | |
NJ210EG15 | 50,000 mm | 90,000 mm | 20,000 mm | - | - | - | 20,000 mm | |
537009 | - | - | - | - | - | - | - |
Replacement Bearing of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | r min. | C0 | |
29320-E1 | 100 mm | 170 mm | 495 kN | - | 3,6 Kg | 1,5 mm | 1 340 kN | |
22240SWRCAg2ME4 | 200 mm | 360 mm | 1 300 kN | 98 mm | - | 4 mm | - | |
RLM4020 | 40 | 50 mm | 29,7 kN | - | 0,078 Kg | 0,6 mm | 49 | |
23196RHA | 480 mm | 790 mm | 6160 kN | 248 mm | 470 Kg | 7,5 mm | 12000 kN | |
23132-E1A-K-M-C3 | 6.299 Inch | 160 Millimeter | 10.63 Inch | 270 Millimeter | - | 3.386 Inch | 86 Millimeter | 19.1 | - | - | |
UKC315+HA2315 | - | - | - | - | 8.156 | - | - | |
FSBG-16 | 1.0000 in | 1.7500 in | - | - | 0.3800 lbs | - | - | |
SS-3848-32 | 1-3/16 in | 1-1/2 in | - | - | - | - | - | |
ASR6-1A | 9,525 mm | 36,5125 mm | 11,913 mm | 9,525 mm | - | - | - | |
NUP 315 E | 75 mm | 160 mm | - | 37 mm | - | 2.1 mm | - | |
22371 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Process In Turkey |
2 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Process In Argentina |
3 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Process In Nigeria |
4 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Process In South Africa |
5 | 40-4000kg per hour catfish tilapia fish food pellet making machine Sale In India |
6 | Ocean water circulation zebra fish feeding system Sale In Russia |
7 | China ali baba sales bone and meat powder production plant fish waste processing machine Sale In Turkey |
Customer Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Sale In Nigeria |
2 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Ethiopia |
3 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line For Sale Argentina |
4 | Fully automatic fish feed making machine for sale Sale In Nigeria |
5 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine Process In Nigeria |
6 | Fish feed machine feed production line Process In Morocco |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved