Application:PIPE | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw, Single Screw |
Screw diameter (mm):45 mm | Screw L/D Ratio:30 |
Screw Speed (rpm):80 rpm | Showroom Location:None |
Place of Origin:Shandong, China | Voltage:380V 50HZ 3Phase(Customized) |
Dimension(L*W*H):20mx2.5mx2.2m | Power (kW):30 |
Weight:3000 KG, 3000kg | Warranty:1 Year, 1 Year |
Key Selling Points:Multifunctional | Applicable Industries:Hotels, Farms, Home Use |
Marketing Type:Ordinary Product | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor, Gearbox, Screw | Automatic Grade:Automatic |
Power:15KW | Dimension:8*1.5*1.8M |
Material:PE |
Product Description
Spaghetti Straws Extruder adopts potato starch, potato powder, and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. Shell pasta making machine is characterized by unique technique, rational configuration, high automatic and stable performance.
Competitive Advantages:
1. Guaranty: One Year.
2. One set of consumable accessories will be provided with the machine.
3. Any question, you can mail/call us at any time. And our most experienced engineers are assigned to give consulting service, and always available for dispatching abroad.
4. All spare parts are always available for delivery.
5. Manual is in English.
6. Minimum order: 1 set
7. Prompt Delivery: 15-20 working days after receiving deposit
8. Installation: sending one technician to the customer's factory for installation and training.
9. Packaging: firstly packing with plastic inner side, then strengthening with wooden case outside.
Replace Seal of China Best Service Automatic Plastic Drinking Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
40BD45T12DDU | 40 mm | 57 mm | 24 mm | - | - | - | - | |
GEZM 010 ES | 15.875 mm | 26.988 mm | 23.8 mm | - | 11.913 mm | - | - | |
6910 | 50 mm | 72 mm | 12 mm | 0,133 Kg | 14,5 kN | 0.0 | N/A | |
H337844-90232 | 6.875 Inch | 174.625 Millimeter | 11.878 Inch | 301.701 Millimeter | - | 64.99 | - | 0.0 | N/A | |
L44600LA-902A7 | 1 Inch | 25.4 Millimeter | 1.98 Inch | 50.292 Millimeter | - | 0.293 | - | 0.0 | N/A | |
61815-2RS | - | - | - | - | - | 0.0 | N/A | |
BHJ95ENS | - | - | - | - | - | 0.0 | N/A | |
UC326 | 130 mm | 280 mm | - | - | - | - | - | |
BGFRZ6806DD-[35-70/1] | - | - | - | - | - | - | - | |
22356embw33w45a-timken | 280mm | 580mm | 175mm | - | - | - | - | |
UKFL312 | 55 mm | - | - | - | - | - | - | |
HJ-283716 | 38,1 mm | 58,738 mm | 25,4 mm | - | 25,4 mm | - | - | |
NNU4992 V | 460 mm | 620 mm | 160 mm | - | 160 mm | - | - | |
86269 | - | - | - | - | - | - | - |
Replacement Pump of China Best Service Automatic Plastic Drinking Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
F-3526 | 30 | 42 mm | 0,07 Kg | - | - | - | 40 kN | |
NUP2344-EX-TB-M1 | 220 mm | 460 mm | - | 145 mm | - | - | - | |
UCPA209L3 | 45 mm | - | 2.18 kg | 49.2 mm | - | - | 31.85 kN | |
TAPN15K207SB | 2.438 Inch | 61.925 Millimeter | 2.87 Inch | 72.898 Millimeter | 9.988 | 3.15 Inch | 80 Millimeter | 0.0 | N/A | - | |
23034KEMW33C4 | - | - | - | - | 0.0 | N/A | - | |
P215D1 | - | - | 5.004 | - | 0.0 | N/A | - | |
BPT808820 | - | - | 0.352 | - | 0.0 | N/A | - | |
22218-307 EKS | - | - | - | - | 0.0 | N/A | - | |
QACW15A215ST | 2.9375 in | 5.3000 in | 22 lbs | 3.6800 in | - | - | - | |
UELFL207-22NP | 1.3750 in | 3.9375 in | - | 4.8125 in | - | - | - | |
UCFCX08E1L3 | 40 | - | - | - | - | - | - | |
805699 | 39 mm | 72 mm | - | 37 mm | - | - | 37 mm | |
62306-2RS1 | 30 mm | 72 mm | - | 27 mm | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Cases For China Best Service Automatic Plastic Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | Easy to operate one color drinking straw making extrusion machine For Sale Argentina |
2 | High speed Nanjing Saiyi flexible drinking straw making machine Process In Ethiopia |
3 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Process In Brazil |
4 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Sale In India |
5 | wire and cable coating extruder Process In Egypt |
6 | High speed Nanjing Saiyi flexible drinking straw making machine Sale In Algeria |
7 | Jwell- Precise Perfusion Pipe Extrusion Line For Sale Ethiopia |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | drinking straw making extrusion machine drinking straw extruder Sale In South Africa |
2 | PP Plastic Drinking Straw Extruding Machine Sale In Singapore |
3 | Easy to operate one color drinking straw making extrusion machine For Sale Egypt |
4 | drinking straw making extrusion machine drinking straw extruder For Sale Brazil |
5 | China Hot Sale Industrial Pasta Making Machine pasta machine Process In India |
6 | HDPE silicon core plastic extruder/EXTRUDER For Sale India |
7 | pe nano pipe extruder Process In Sri Lanka |
China Best Service Automatic Plastic Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1864 | US$6034 |
Pasta spaghetti tagliatelle ravioli maker machine pasta straw machine extruder italian pasta machine | 1 Set | US$1468 | US$6420 |
Automatic Plastic Drinking Straw Extruder Extruding Making Machine | 1 Set | US$1105 | US$6633 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1715 | US$6330 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1031 | US$7856 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved