Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Indonesia |
Condition:New | Place of Origin:China |
Type:Extruded Fish Feed Machine | Voltage:208/220/380/400/415/440/480V |
Dimension(L*W*H):Depend on configuration | Weight:10000 kg |
Warranty:1 Year | Key Selling Points:Adopt twin-screw extruder, which can make floating and sinking feed. |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:100-2500kg/h |
Output:150-2500kg/h | Mainbody material:Stainless steel |
Machines automation degree:Full automatic | Machines materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) |
Service character:Turnkey | Feed manufacturing technique:Dry/wet extrusion |
Feed diameter:1-15mm | Feed raw materials:Corn meal, rice meal, wheat flour, fish meal etc. |
Feed character:Both floating and sinking feed can be made | After Warranty Service:Video technical support |
Introduction
Fish feed extrusion process/line produces floating fish feed/pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market. The fish feed pellet is extruded into a variety of shapes such as granule or power, and can be floating or sink in water. We have different production capacity for this automatic process line with the best quality and most competitive price.
Advantages
1. This fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
FAQ
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of
stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replace Bearing of Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | d1 | C0 | |
140TPS160 | 355,6 mm | 123,825 mm | 631,825 mm | - | - | 361,95 mm | - | |
UCT314 | 70 mm | 104 kN | - | 78 mm | 11,1 Kg | - | 68,2 kN | |
NF216 | 80 mm | 106 kN | 140 mm | 26 mm | 1,5 Kg | - | 122 kN | |
6218 NR | 90 mm | 98,98 kN | 160 mm | 30 mm | 2,15 Kg | - | 72,03 kN | |
ESSP201T04CCE | 12 mm | 9.55 kN | - | 19.1 mm | 1.7 kg | 27.2 mm | 4.78 kN | |
GRFT213-65MM | - | - | - | - | - | - | - | |
23130CAMKE4C2 | - | - | - | - | - | - | - | |
803054 | - | - | - | - | - | - | - | |
NU406-M1 | 30 mm | - | 90 mm | 23 mm | - | - | - | |
2313-k-tvh-c3-fag | 65mm | - | 140mm | 48mm | - | - | - | |
24056-B-K30-MB | 280 mm | 140 mm | 420 mm | 140 mm | - | - | - | |
GE70-KRR-B-FA101 | 70 mm | 28 mm | - | 48,5 mm | - | 85,2 mm | - | |
4T-46162/46368 | 41,275 mm | 26,195 mm | 93,662 mm | 31,75 mm | - | 69 mm | - | |
15733 | - | - | - | - | - | - | - |
Replacement Bearing of Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | Harmonized Tariff Code | |
S7206B | 62 mm | 30 mm | 16 mm | - | 0,19 Kg | - | - | |
78251D/78551+Y1S-78551 | 140,03 mm | 63,5 mm | 65,989 mm | - | - | - | - | |
6307C3 | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | - | N/A | 0.474 | 2.0 | 8482.10.50.68 | |
KP25BFS428 | 2.313 Inch | 58.738 Millimeter | 1.563 Inch | 39.7 Millimeter | - | N/A | 0.086 | 0.0 | 8482.10.50.68 | |
MUCFPL207-20 | - | - | - | N/A | - | 0.0 | - | |
23160YMBW507C08 | 19.685 Inch | 500 Millimeter | 11.811 Inch | 300 Millimeter | 6.299 Inch | 160 Millimeter | N/A | 128.55 | 0.0 | 84823080 | |
AHX2330 | - | - | - | N/A | - | 0.0 | - | |
CT3D | 4.1250 in | 1-1/2 in | 5.3750 in | - | - | - | - | |
22244-e1-fag | 400mm | 220mm | 108mm | - | - | - | - | |
54204 | 40 mm | 22 mm | - | - | - | - | - | |
NN4930MB | 210 mm | 150 mm | 60 mm | - | - | - | - | |
AR0768-E1 | - | - | - | - | - | - | - | |
14807 | - | - | - | - | - | - | 4016.93.50.20 |
Customer Have Factory Case Of Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture At 2021 | |
---|---|
1 | automatic floating fish feed production line For Sale Ethiopia |
2 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Process In Russia |
3 | 40-4000kg per hour catfish tilapia fish food pellet making machine For Sale United Arab Emirates |
4 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale For Sale Ethiopia |
5 | Fish feed drying machine For Sale Turkey |
6 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery For Sale Indonesia |
Customer Case Of Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture At 2021 | |
---|---|
1 | sale floating fish food machine extruder feed pellet production line For Sale Ethiopia |
2 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Process In South Africa |
3 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Sale In Ethiopia |
4 | Fish feed drying machine Sale In Argentina |
5 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets For Sale Ethiopia |
6 | Floating Fish Feed Production Line Process In Egypt |
7 | Floating Fish Feed Production Line Sale In Egypt |
Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non-Sinking Floating Fish Feed Pellet Production Machine | 1 Set | US$1493 | US$5746 |
Top and Bottom Fish Feed Lockstitch Sewing Production Mill Machine in Bangladesh | 1 Set | US$1158 | US$7124 |
Feed Mixer Machine in Animal Feed and Fish Feed Production | 1 Set | US$1137 | US$7126 |
Combined Animal Fish Feed Extruder Feeds Production Machine | 1 Set | US$1002 | US$7579 |
500-800kg Per Hour Chicken Fish Cattle Live Stock Feed Production Line with Feed Making Machine, Hammer Mill etc | 1 Set | US$1961 | US$5912 |
High Output Fish Feed Production Machine | 1 Set | US$1259 | US$6249 |
Twins Screw Extruder Floating Fish Feed Production Machine | 1 Set | US$1396 | US$5743 |
Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine | 1 Set | US$1164 | US$5661 |
Floating Fish Feed Making Machine Fish Food Extruder Production Line | 1 Set | US$1988 | US$5878 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved