Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:3ph 380V 50HZ |
Dimension(L*W*H):7600*1500*3800mm | Weight:80000 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Application:All kinds of fish and shrimp feed |
Feed type:Floating or sinking feed | Capacity:1000kg/h--5000kg/h |
Raw material:Corn powder, protein powder, fish meal, soybean powder | Machine color:Silver |
Machine material:304 stainless steel | Heating method:Electricity, gas, diesel, steam |
Motor brand:SIEMENS | Inverter:DELTA |
Electrical device:OMRON | Certification:CE, ISO 9001 ,BV |
Description
Name | fish feed extruder machine |
Capacity | 1ton/hour,2tons/hour,50tons/24hours,100tons/24hours,200tons/24hours, 300tons/24hours |
Usage | Fish,fish waste,shrimp etc |
Final products | Fish meal and fish oil |
Machines included in the line | Cooker,dryer,press,screw conveyor,oil tank,grinder,crusher,packaging machine |
Advantage
CE Certified Twin Screw Extruder for Pet Food has stainless steel structure, especially the parts in contacting with the raw material or products
A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly;
The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost;
Automatic dosing unit for utilization with any type of flours and starches (the size should be 60-80mesh).
FAQ
1:How big is the power of you machine?
A:We design the power of the machine based on the characteristics of the material you plan to process
2:How is the quality of you prodects?
A:Our products are certificated with CE quallity inspection
3.How is the payment?
Answer: 40% TT as downpayment, 60% TT or L/C before shippment. Before shippment,welcome to inspect the machine
Replace Bearing of Large Capacity Automatic Dog Cat Fish Shrimp Bird Pet Food Snack Extruder Plant Production Line Equipment Machine Fish Feed Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Keyword String | Long Description | UNSPSC | Harmonized Tariff Code | |
23956 CCK/W33 | 280 mm | 380 mm | 75 mm | Spherical | 280MM Tapered Bore; 380MM Outside Diameter; 75MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part N | 31171510 | 84823080 | |
EXT319T04 | 95 mm | - | 93.7 mm | - | - | - | - | |
ZT32103 | 1.188 Inch | 30.175 Millimeter | - | - | Take Up | Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; ZHT3 Take Up Frame; 2103U Insert Part; | 31171533 | 8483.20.40.80 | |
QVC19V085SM | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | - | Flanged | 4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 93.726MM Length Thru Bore; Relubricatable; Tripl | 31171501 | 8483.20.40.80 | |
3MMVC9110HX SUM | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | Angular Contact Ball | 50MM Bore; 80MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring a | 31171531 | 8482.10.50.28 | |
3307C3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 1.374 Inch | 34.9 Millimeter | Angular Contact | 35MM Bore; 80MM Outside Diameter; 34.9MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 32 Degree; 1 (Single) | 31171531 | 8482.10.50.28 | |
7004A5TRDUMP4 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.945 Inch | 24 Millimeter | Ball Angular Contact | 20MM Bore; 42MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 31171531 | 8482.10.50.28 | |
SS-1012-6 | 5/16 in | 3/8 in | - | - | - | - | - | |
29602-1173 | - | 4.4020 in | - | - | - | - | - | |
S-SBGCR6004ZZ | - | - | - | - | - | - | - | |
MBG3VCR | 3 mm | 10 mm | 3 mm | - | - | - | - | |
7936 | 180 mm | 250 mm | 33 mm | - | - | - | - | |
AE1032-G0 | - | - | - | - | - | - | - | |
543882 | - | - | - | Lip | 2.562 Shaft Dia | 31411705 | 4016.93.50.20 |
Replacement Bearing of Large Capacity Automatic Dog Cat Fish Shrimp Bird Pet Food Snack Extruder Plant Production Line Equipment Machine Fish Feed Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | C | Diametro esterno | |
EXC315 | 75 mm | 9,3 Kg | - | - | - | 113.36 kN | - | |
7009 B | 45 mm | 0,31 Kg | 75 mm | - | - | 20 kN | - | |
GNE60 KRRB | 60 mm | - | 130 mm | - | - | - | - | |
4T-29590 | 66.68 mm | - | - | 0.0 | N/A | - | - | |
WSTU-SCED-60M | - | 4.899 | - | 0.0 | N/A | - | - | |
KML7S | 0.438 Inch | 11.125 Millimeter | 0.07 | - | 0.0 | N/A | - | - | |
UCNFL205-16MZ20CB | - | 0.318 | - | 0.0 | N/A | - | - | |
MST90HLT | - | 16.8 | - | 0.0 | N/A | - | - | |
1861373 | 30 mm | - | 62 mm | - | - | - | 2.441 Inch | 62 Millimeter | |
K 60x68x20 | - | - | - | - | - | - | 68 | |
M-1181 | - | - | 22,225 mm | - | - | 12,7 mm | 22,225 | |
14807 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Large Capacity Automatic Dog Cat Fish Shrimp Bird Pet Food Snack Extruder Plant Production Line Equipment Machine Fish Feed Machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale Turkey |
2 | Fishmeal production machine with CE mark / fish feed pellet machine For Sale United Arab Emirates |
3 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine Sale In Saudi Arabia |
4 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Process In Greece |
5 | Ocean water circulation zebra fish feeding system For Sale United Arab Emirates |
6 | Fish feed machine feed production line Sale In United Arab Emirates |
7 | China ali baba sales bone and meat powder production plant fish waste processing machine Process In Russia |
Customer Case Of Large Capacity Automatic Dog Cat Fish Shrimp Bird Pet Food Snack Extruder Plant Production Line Equipment Machine Fish Feed Machine At 2021 | |
---|---|
1 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Sale In Saudi Arabia |
2 | Fish feed machine feed production line Sale In India |
3 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Process In India |
4 | Fish feed machine feed production line Sale In Morocco |
5 | Floating Fish Feed Production Line Process In Nigeria |
6 | China ali baba sales bone and meat powder production plant fish waste processing machine Process In Egypt |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved