Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:India |
Type:Feed Pellet Machine | Voltage:220V/380V/440 |
Weight:0 kg | Warranty:1 Year against manufacturing defects |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:Other | Core Components:Other |
Max. Capacity:20 ton/h |
Description
Name | fish feed extruder machine |
Capacity | 1ton/hour,2tons/hour,50tons/24hours,100tons/24hours,200tons/24hours, 300tons/24hours |
Usage | Fish,fish waste,shrimp etc |
Final products | Fish meal and fish oil |
Machines included in the line | Cooker,dryer,press,screw conveyor,oil tank,grinder,crusher,packaging machine |
Advantage
CE Certified Twin Screw Extruder for Pet Food has stainless steel structure, especially the parts in contacting with the raw material or products
A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly;
The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost;
Automatic dosing unit for utilization with any type of flours and starches (the size should be 60-80mesh).
FAQ
1:How big is the power of you machine?
A:We design the power of the machine based on the characteristics of the material you plan to process
2:How is the quality of you prodects?
A:Our products are certificated with CE quallity inspection
3.How is the payment?
Answer: 40% TT as downpayment, 60% TT or L/C before shippment. Before shippment,welcome to inspect the machine
Replace Bearing of Twins Screw Extruder Floating Fish Feed Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
478/472X | 123,825 mm | 65 mm | 29,007 mm | - | - | - | - | |
6003-2NSE9 C3 | - | - | - | 0.041 | N/A | 214.0 | 31171504 | |
EP-131616 | 1 Inch | 25.4 Millimeter | 0.813 Inch | 20.65 Millimeter | - | - | N/A | 0.0 | 31171515 | |
63/222RK | 2.205 Inch | 56 Millimeter | 0.866 Inch | 22 Millimeter | - | - | N/A | 0.0 | 31171504 | |
3210 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.73 | N/A | 0.0 | 31171531 | |
F2B-SC-25 | 98.8 mm | 25 mm | 69.9 mm | - | - | - | - | |
QVFKP13V055S | - | - | - | 108.0 lb | - | - | - | |
LSE612BRHSHTPS | - | - | - | 291 lb | - | - | - | |
SBGRR608VV | - | - | - | - | - | - | - | |
SE 605 ZZSTPRZ | 14 mm | 5 mm | 5 mm | - | - | - | - | |
6215 | 130 mm | 75 mm | 25 mm | - | - | - | - | |
4T-CRI0820 | 64 mm | 38 mm | 32 mm | - | - | - | - | |
AF2860-E0 | - | - | - | - | - | - | - |
Replacement Bearing of Twins Screw Extruder Floating Fish Feed Production Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Diametro del foro | C | Inch - Metric | |
LT2.5/8 | 66,675 mm | 97,63125 mm | - | 0,64 Kg | - | 57 kN | - | |
EXFC204T04 | 20 mm | - | 34 mm | 0.72 kg | - | 12.8 kN | - | |
QMPL18J308SO | 3.5 Inch | 88.9 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | - | - | Inch | |
UCFC205-100D1 | 1 Inch | 25.4 Millimeter | 1.343 Inch | 34.1 Millimeter | - | 0.999 | - | - | Inch | |
ERCIA 212 | 2.75 Inch | 69.85 Millimeter | 5.375 Inch | 136.525 Millimeter | - | 5.902 | - | - | Inch | |
230/600-BEA-XL-K-MB1-H40CA-T52BW-C4 | - | - | - | 402 | - | - | - | |
NP-20 LT | 1.2500 in | 4.6875 to 5.3125 in | 1.6875 in | - | - | - | - | |
1960s | 300.000 mm | 420.0000 mm | 56.00 mm | - | - | - | - | |
VEX 40 /NS 7CE1 | 40 mm | 68 mm | 15 mm | - | 40 | 15 mm | - | |
1320K | 100 mm | 215 mm | 47 mm | - | 100 | 47 mm | - | |
FT43 | 82,55 mm | 126,213 mm | - | - | 82,55 | - | - | |
RCJ1-1/8 | 28,575 mm | - | 48,489 mm | - | 28,575 | - | - | |
N 322 | 110 mm | 240 mm | 50 mm | - | 110 | 50 mm | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | Metric |
Customer Have Factory Case Of Twins Screw Extruder Floating Fish Feed Production Machine At 2021 | |
---|---|
1 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets For Sale South Africa |
2 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine Sale In Egypt |
3 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Process In United Arab Emirates |
4 | sale floating fish food machine extruder feed pellet production line For Sale Egypt |
5 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Argentina |
6 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Sale In Russia |
7 | automatic floating fish feed production line Process In Ethiopia |
8 | Fully automatic fish feed making machine for sale Sale In Greece |
Customer Case Of Twins Screw Extruder Floating Fish Feed Production Machine At 2021 | |
---|---|
1 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Sale In Russia |
2 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Sale In Ethiopia |
3 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Sale In South Africa |
4 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Sale In Ethiopia |
5 | Fishmeal production machine with CE mark / fish feed pellet machine Sale In Morocco |
6 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale For Sale Nigeria |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved