Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating fish feed food production making machine | Voltage:Customer's Requirement |
Dimension(L*W*H):22000x1200x2200mm | Weight:6000 kg |
Warranty:2 Years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor | Max. Capacity:200KG/H |
After-sales Service Provided:Engineers available to service machinery overseas | Machine type:fish food machine |
Experience of engineers:More than 20years | Business type:manufacturer in turnkey service |
Machines Raw material:Stainless Steel 201; 304; 316 ( food grade) | Electric parts:ABB & customizable |
After order service:formula supply; engineers installations abroad;trainning workers. | Product name:Floating fish feed food production making machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE BV |
Description
Name | fish feed extruder machine |
Capacity | 1ton/hour,2tons/hour,50tons/24hours,100tons/24hours,200tons/24hours, 300tons/24hours |
Usage | Fish,fish waste,shrimp etc |
Final products | Fish meal and fish oil |
Machines included in the line | Cooker,dryer,press,screw conveyor,oil tank,grinder,crusher,packaging machine |
Advantage
CE Certified Twin Screw Extruder for Pet Food has stainless steel structure, especially the parts in contacting with the raw material or products
A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly;
The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost;
Automatic dosing unit for utilization with any type of flours and starches (the size should be 60-80mesh).
FAQ
1:How big is the power of you machine?
A:We design the power of the machine based on the characteristics of the material you plan to process
2:How is the quality of you prodects?
A:Our products are certificated with CE quallity inspection
3.How is the payment?
Answer: 40% TT as downpayment, 60% TT or L/C before shippment. Before shippment,welcome to inspect the machine
Replace Bearing of High Quality Fish Feed Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | Minimum Buy Quantity | d | C | B | |
4609-2AC2RS | - | 64 mm | - | - | 45 mm | 18 kN | 20 mm | |
HK2512 | 0,021 Kg | 32 mm | - | - | 25 | 10,9 kN | - | |
QAATU22A407SN | - | - | 0.0 | N/A | - | - | - | |
UC212G2 | - | - | 0.0 | N/A | - | - | - | |
FB290HWAH X 2-3/16 HVAC | 3.629 | - | 0.0 | N/A | - | - | - | |
5216 C/3 | 2.6 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 3.15 Inch | 80 Millimeter | - | 1.748 Inch | 44.4 Millimeter | |
M4.5-BK-038 | 0.23 | - | 0.0 | N/A | - | - | - | |
22226EAKW33 | 10.97 | - | 0.0 | N/A | - | - | - | |
BGHWFS6203ZZ-[35,50]-[25-50/1] | - | - | - | - | - | - | - | |
NA 6910 | - | 72 mm | - | - | 50 mm | 40 mm | 40 mm | |
62X90X10 HMS5 RG | - | - | - | - | - | - | - |
Replacement Bearing of High Quality Fish Feed Production Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Keyword String | Harmonized Tariff Code | |
AST50 44IB72 | - | 69,85 | - | - | - | - | - | |
NNU 4864 W33 | 400 mm | 320 mm | 23,5 Kg | - | - | - | - | |
CPB104ZMG | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.815 | N/A | 0.0 | Pillow Block | 8483.20.40.40 | |
TAFC26K408SN | 4.76 Inch | 120.9 Millimeter | 4.5 Inch | 114.3 Millimeter | 42.676 | N/A | 0.0 | Flanged | 8483.20.40.80 | |
ECW 205 | 46 mm | - | 0.012 | N/A | 0.0 | - | - | |
46394-5 | - | - | - | N/A | 0.0 | - | - | |
MF503Y1553 | - | - | 1.3 | N/A | 0.0 | - | - | |
6220ZZNR | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 3.14 | N/A | 0.0 | Ball | 8482.10.50.68 | |
BGSYB6900DD-40 | - | - | - | - | - | - | - | |
124-kszzg | 180.0000 mm | 120.000 mm | - | - | - | - | - | |
NU315 | 160 mm | - | - | - | - | - | - | |
RAX 745 | 52 mm | - | - | - | - | - | - | |
16054 | - | - | - | - | - | Lip | 4016.93.50.20 |
Customer Have Factory Case Of High Quality Fish Feed Production Machine At 2021 | |
---|---|
1 | China ali baba sales bone and meat powder production plant fish waste processing machine For Sale India |
2 | China ali baba sales bone and meat powder production plant fish waste processing machine Sale In Brazil |
3 | Fishmeal production machine with CE mark / fish feed pellet machine For Sale Morocco |
4 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Process In Russia |
5 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Process In India |
6 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery For Sale Brazil |
7 | Fish feed machine feed production line For Sale Nigeria |
Customer Case Of High Quality Fish Feed Production Machine At 2021 | |
---|---|
1 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery For Sale Egypt |
2 | automatic floating fish feed production line Process In Greece |
3 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine Sale In Turkey |
4 | sale floating fish food machine extruder feed pellet production line Process In Egypt |
5 | Fish feed machine feed production line Sale In Argentina |
6 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery Process In Ethiopia |
High Quality Fish Feed Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Tasty Pet Food Fish Feed Production Machine | 1 Set | US$1730 | US$7902 |
Betta Fish Feed Production Machine | 1 Set | US$1084 | US$7229 |
Full Automatic Production Line Floating Fish Feed Pellet Machine | 1 Set | US$1443 | US$7577 |
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine | 1 Set | US$1795 | US$5289 |
100kg/H-6ton/H Floating and Sinking Fish Feed Extruder Plant Equipment Production Line Machine | 1 Set | US$1079 | US$7815 |
Combined Animal Fish Feed Extruder Feeds Production Machine | 1 Set | US$1056 | US$7633 |
High Efficiency Floating Fish Feed Production Line Machine for Sale | 1 Set | US$1440 | US$6479 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved