Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Weight (KG):1500 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Sealing, Forming |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco | Packaging Type:Stand-up Pouch, Bags, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220/380VCustomized |
Place of Origin:Zhejiang, China | Dimension(L*W*H):2000x1830x1440 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox, Other | Production Capacity:40bag/min |
Machine Material:#304 stainless steel | Capacity:30-60 pouches/min |
Filling range:5-2500g | Pouch type:pre-made pouch |
Certification:CE,ISO | Keyword:Food Multipack |
Type of machines:Multi-function Automatic Pouch Packing Machine | Bag sealing type:Heat Sealing Bag |
Main Function:granule and liquid packing machine |
Specification
Specification | |
Brand | Dession Packaging Machine |
Type | D-420 |
Measurement Range | 150-1500ml |
FilmWidth | Max.420mm |
Packing Speed | 5~60bags/min |
BagLength | 80~300mm |
BagWidth | 60~200mm |
Film Roll Diameter | Max.320mm |
Film Thickness | 0.04-0.08mm |
Power | 220V,50HZ,2.2KVA |
MachineSize | (L)4323X(W)2998X(H)3700mm |
Machine Weight | 1520KG |
Packing | Wooden Case |
Product Application
Suitable for food, medicine, biology, chemical industry and so on.Such as dry powder,coffee powder, veterinary drugs, powder granular additives, sugar, glucose, monosodium glutamate, solid drinks, solid medicine, carbon powder, powder, pesticides, dyes, flavors, etc.
Replacement Pump of 15~50kg/Bag Auto Weighing Pellet Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
2208-2RS | 40 mm | 80 mm | 0,49 Kg | - | - | 23 mm | 20 kN | |
23952 KCW33 | 260 mm | 360 mm | 22,4 Kg | - | - | 75 mm | 880 kN | |
NA 207 23 | - | - | - | 30.0 | N/A | - | - | |
ER26K | 1.625 Inch | 41.275 Millimeter | 3.347 Inch | 85.014 Millimeter | 1.271 | 0.0 | N/A | - | - | |
OWFS210X1-15/16 | - | - | 2.361 | 0.0 | N/A | - | - | |
NJ2306ET | 30 | - | 0.535 | 0.0 | N/A | - | 74.5 | |
EDPBA 207-C2 | 2.438 Inch | 61.925 Millimeter | 3.31 Inch | 84.074 Millimeter | 11.713 | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | - | |
UCP203 | - | - | - | 0.0 | N/A | - | - | |
UCFK204-12 | 0.75 Inch | 19.05 Millimeter | 1.22 Inch | 31 Millimeter | 0.554 | 0.0 | N/A | - | - | |
598-90077 | 3.6250 in | 6.0000 in | - | - | - | 1.5625 in | - | |
6221L1C3 | 105 | 190 | - | - | - | 36 | - | |
644/633 | 71,438 mm | - | - | - | - | 41,275 mm | 31,75 mm | |
3300790 | - | - | - | - | - | - | - |
Replacement Seal of 15~50kg/Bag Auto Weighing Pellet Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Bearing Retained | Bearing Used | Shape | Type | Number of Bearings | |
RNAB2/8X | 12,000 | - | - | - | - | - | - | |
NK10/16M | 10 | 0,0143 Kg | - | - | - | - | - | |
RSL183014 | 2.756 Inch | 70 Millimeter | 0.731 | - | - | - | - | - | |
C 4022 V/C4VM118 | - | - | - | - | - | - | - | |
SPIN-559239A | - | - | - | - | - | - | - | |
UCT205-15 | 25 | - | - | - | - | - | - | |
BASB6200DD-40 | - | - | Yes (with retaining ring) | Deep Groove Ball Bearings | Flange Type | Bearings with Housings | Double | |
SBGRZ6201ZZ-45 | - | - | Yes (with retaining ring) | Deep Groove Ball Bearings | Flanged Pilot Type | Bearings with Housings | Double | |
KT 425030 | - | - | - | - | - | - | - | |
AM4352-E0 | - | - | - | - | - | - | - |
Customer Case Of 15~50kg/Bag Auto Weighing Pellet Packaging Machine At 2021 | |
---|---|
1 | High Quality Semi Auto 25kg Bag Cereals Corn Beans Filling Machine Weighing Scale Sale In India |
2 | Advanced Auto Weigher Servo PLC Pistachio Packaging Machine For Sale Russia |
3 | Automatic Weighing Filling Packing Machine 5-50kg Weighing Packing Machine Process In Greece |
4 | vertical automatic multihead weighing pouch packing machine For Sale Turkey |
5 | Professional Weighing Packaging Machine For Sale Russia |
6 | Potato Chips Automatic Packaging Machine 520 Process In India |
Customer Cases For auto weighing packaging machine For Factory In 2021 | |
---|---|
1 | Auto mini doypack standup pouch weighing granule filling packing machine Sale In Turkey |
2 | 600-800 bags hourly 304 stainless steel auto packaging machine for rice salt sugar For Sale India |
3 | DCS-25 semi auto weighing bag stitch sewing grain packaging machine Process In Zimbabwe |
4 | 10-14 Heads Standard Electronic Weighing Scale Integrated Packaging Machine Sale In Brazil |
5 | High Quality Semi Auto 25kg Bag Cereals Corn Beans Filling Machine Weighing Scale For Sale Ethiopia |
6 | vertical automatic multihead weighing pouch packing machine Sale In Argentina |
7 | Marchi hard candy mix fully auto weighing and filling machine price For Sale Ethiopia |
15~50kg/Bag Auto Weighing Pellet Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Auto Milk Coffee Auger Powder Weighing Filling Machine | 1 Set | US$1869 | US$6649 |
Granular Products Weighing Packing Machine Electronic Scale Bean Seeds Packing Machine | 1 Set | US$1014 | US$6562 |
Automatic Packing/Packaging/ Filling /Weighing Machine | 1 Set | US$1481 | US$5478 |
10 Head Linear Scale Automatic Weighing Packaging Machine | 1 Set | US$1101 | US$5603 |
5-50kg High Precision Grain Bean Rice Weighing Packaging Machine | 1 Set | US$1928 | US$5414 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved