Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Algeria, Australia, Brazil, Canada, India, Italy, Mexico, Nigeria, Peru, Thailand, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2022 | Warranty of core components:1 Year |
Core Components:Gear, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50Hz |
Power:65kw; 70kw; 80kw; 85kw | Weight:1200 KG |
Year:1 | Warranty:1 Year |
Key Selling Points:High Productivity | Product Name:Americhi production equipment corn sticks core filling food processing |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE |
Material Quality:Stainless steel | Raw Material:corn/rice/wheat/oat/barley |
Fuel:Electricity/Gas/Diesel/LPG | Products Shapes:round/triangle/star/flower/square |
Motor Brand:Siemens (or customized) | After Warranty Service:Video technical support |
Application:snacks |
Introduction:
Corn extruder machine adopts extrusion technology; it takes corn flakes powder as raw materials, through single screw rotary head extruder directly expanding out twist corn curls. After this it will be processed with dryer or fryer to get final crispy snacks.
Corn extruder machine is foodstuff equipment researched and developed on the basis of international advanced technology. the performance and quality have reached the highest international level of the same line. From feeding materials, extruding and inflating, roasting, spraying to finished products are done once time with automation. We fill the gap of the first-class food produced with extruded and inflated technology.
Advantage
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving
Replacement Pump of Factory Cheap Snack Food Extruder Corn Puff Making Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | Keyword String | Other Features | |
BK405016 | 50 mm | 0,0628 Kg | 40 | - | - | - | - | |
FX206-19S | - | 0.817 | - | 70.0 | N/A | - | - | |
QVVMC26V110SM | 10.438 Inch | 265.125 Millimeter | 23.61 | 4.331 Inch | 110 Millimeter | 0.0 | N/A | Cartridge | Double Row | Double Nut | Nitrile Rubber Seal | |
6311 M P/6 C/3 | 4.724 Inch | 120 Millimeter | 1.66 | 2.165 Inch | 55 Millimeter | 0.0 | N/A | Ball Deep Groove | Single Row | Deep Groove | C3 Clearance | |
XJB31588 | - | 32.234 | - | 0.0 | N/A | - | - | |
6022-ZZN | 6.693 Inch | 170 Millimeter | - | 4.331 Inch | 110 Millimeter | 0.0 | N/A | Ball | Deep Groove | With Snap Ring Groove | |
71944HVQ16J74 | 11.811 Inch | 300 Millimeter | 20.744 | 8.661 Inch | 220 Millimeter | 0.0 | N/A | Ball Angular Contact | Single Row | Angular Contact | |
c4f012zm | - | - | - | - | - | - | - | |
20209 K | 85 mm | - | 45 mm | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | Lip | Small |
Replacement Bearing of Factory Cheap Snack Food Extruder Corn Puff Making Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | UNSPSC | B | Long Description | Other Features | |
SCE1412 | 28,575 | 22,225 | - | - | - | - | - | |
AST850BM 2420 | 27 | 24 | - | - | - | - | - | |
GE32/62XDO-2RS | 62 mm | 32 mm | - | - | 30 mm | - | - | |
L68110 | 2.328 Inch | 59.131 Millimeter | 0 Inch | 0 Millimeter | 0.06 | 31171529 | 0.47 Inch | 11.938 Millimeter | Cup; Standard Precision; L68110 Basic Number; 2-21/64" Outside Diameter; 0.47" Width; Single Row of Rollers | Light Duty | |
2207 M | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.437 | 31171532 | - | 35MM Bore; Shaft Mount; 72MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Bronze Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | Allowable Misalignment 4 Deg | |
EW-2 | 2.875 Inch | 73.025 Millimeter | - | 0.19 | 31171507 | - | 2" Bore 1; 2" Bore 2; 2-7/8" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | Single Row | Flat Race | |
MRC.CTB25ZM | - | - | - | 31171511 | - | - | - | |
RPNA30/47 | 47 mm | 30 mm | - | - | 20 mm | - | - | |
29602-4175 | 6.8750 in | - | 3.11 lbs | - | - | - | - | |
MH-14101 | 30,162 mm | - | - | - | - | - | - | |
6314 N | 150 mm | 70 mm | - | - | 35 mm | - | - | |
36289 | - | - | - | 31411705 | - | 3-5/8 Shaft Dia | With Inner Case |
Customer Cases For Factory Cheap Snack Food Extruder Corn Puff Making Machines For Factory In 2021 | |
---|---|
1 | Factory price corn puff snack food machine snack extruder machine For Sale United Arab Emirates |
2 | Factory price corn puff snack food machine snack extruder machine For Sale Morocco |
3 | twin screw corn puff food snack extruder making machine line Sale In Egypt |
4 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine Sale In Argentina |
5 | Automatic Corn Puff Snacks Food Extruder Double Screw Extruder Machine Sale In Morocco |
6 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine Process In United Arab Emirates |
Customer Case Of Factory Cheap Snack Food Extruder Corn Puff Making Machines At 2021 | |
---|---|
1 | Multi Function Professional Wheat Flour Corn Snacks Extruder Machine For Sale Greece |
2 | twin screw corn puff food snack extruder making machine line For Sale Nigeria |
3 | twin screw corn puff food snack extruder making machine line For Sale Saudi Arabia |
4 | China Good Quality Caramel Mushroom Popcorn Machine for Sale Caramel Pop Corn Machine Manufacture For Sale Greece |
5 | factory price stainless steel small corn puff snack extruder machine price Process In South Africa |
6 | China Good Quality Caramel Mushroom Popcorn Machine for Sale Caramel Pop Corn Machine Manufacture Sale In Sri Lanka |
Factory Cheap Snack Food Extruder Corn Puff Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory | 1 Set | US$1889 | US$6592 |
ABC 3 Layer 100% Biodegradable Corn Starch Film Extruder Machine Price | 1 Set | US$1930 | US$5153 |
Puffed Corn Soybean Extruder Machine for Poultry Feeding | 1 Set | US$1512 | US$6169 |
Grain Rice Corn Puffed Snack Food Making Extruder Machine | 1 Set | US$1756 | US$7066 |
Dayi New Designed Extruder for Frying Corn/Potato Chips Making Machine | 1 Set | US$1313 | US$6870 |
Corn Starch 100% Biodegradable Plastic Machine Twin Screw Extruder for Granule | 1 Set | US$1694 | US$7371 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved