Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v/50hz |
Power:15kw | Dimension(L*W*H):need to confirm model first |
Weight:2000 | Warranty:one year |
Applicable Industries:Food & Beverage Factory | Showroom Location:Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria |
Application:rice straws | Automaticity:Full-antomatic |
Capacity:100-150kg/h | Motor:Simens |
Advantages:Easy Operation | Straw color:Optional |
Speed control:Inverter | Raw material:Rice Flour |
Material:Stainless Steel | After Warranty Service:Video technical support |
Product Description
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replace Pump of Automatic Edible Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | |
313811 | 200 mm | 290 mm | 192 mm | - | - | - | - | |
K30x37x16 | 30 | 37 | 16 mm | 0,027 Kg | - | - | - | |
UCT209L3CO | 45 mm | - | 49.2 mm | 2.35 kg | - | - | - | |
B-1621-14 | 1.003 Inch | 25.476 Millimeter | 1.316 Inch | 33.426 Millimeter | - | - | 0.0 | N/A | Inch | |
PU355C | 3.438 Inch | 87.325 Millimeter | 4.938 Inch | 125.425 Millimeter | 5.125 Inch | 130.175 Millimeter | 31.78 | 0.0 | N/A | Inch | |
MBLFL2-10TC | 0.625 Inch | 15.875 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.29 | 0.0 | N/A | Inch | |
NU-256 M | 11.024 Inch | 280 Millimeter | 19.685 Inch | 500 Millimeter | 3.15 Inch | 80 Millimeter | 69.86 | 0.0 | N/A | Metric | |
NK40/30A | - | - | - | - | 0.0 | N/A | - | |
UET210-32 | - | - | - | 2.742 | 0.0 | N/A | - | |
B-168 | 1 in | 1-1/4 in | 1/2 in | - | - | - | - | |
FT-209-H | - | 5.8438 in | 7.4063 in | - | - | - | - | |
ESFE206 | 30 mm | - | - | - | - | - | - | |
65BNR20XV1V | 65 mm | 100 mm | 22 mm | - | - | - | - | |
17395 | - | - | - | - | - | - | Inch |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Diametro esterno | Categoria | B | UNSPSC | Dimensione | |
FX3U2M35NC | - | - | - | - | - | - | - | |
99575-90184 | 10 Inch | 254 Millimeter | 5.75 Inch | 146.05 Millimeter | - | - | - | 31171516 | - | |
09BU12 | - | - | - | - | - | - | - | |
7010P5 | 80 | 50 | - | - | 16 | - | - | |
BGCYB6206DD-80 | - | - | - | - | - | - | - | |
TAFI 122420 | 24 mm | 12 mm | 24 | - | 20 mm | - | 12x24x20 | |
LHSA 8 | 24 mm | - | - | Bearings | - | - | - | |
608-2RSLTN9/HC5C3WTF1 | 22 mm | 8 mm | 0.866 Inch | 22 Millimeter | Single Row Ball Bearing | 7 mm | 31171504 | 8x22x7 | |
GSH25-2RSR-B | - | 25 mm | 2.047 Inch | 52 Millimeter | Insert Bearings | 15 mm | 31171536 | 25x52x28 | |
46X65X10 HMSA10 RG | - | - | - | - | - | 31411705 | - |
Customer Case Of Automatic Edible Rice Straw Machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Turkey |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Ethiopia |
3 | Automatic drinking straw extrusion machine Process In Zimbabwe |
4 | Natural rice flour drinking straw making machine pasta straw making machine For Sale South Africa |
5 | Automatic drinking straw extrusion machine Process In Turkey |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale India |
7 | China easy maintenance flexible high efficiency drinking straw machine Process In Russia |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Russia |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Sri Lanka |
3 | China easy maintenance flexible high efficiency drinking straw machine Sale In Brazil |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Nigeria |
5 | Automatic drinking straw extrusion machine Sale In Ethiopia |
6 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Sri Lanka |
7 | Automatic drinking straw extrusion machine Process In Sri Lanka |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Zimbabwe |
Automatic Edible Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1608 | US$5541 |
Pasta Straw Machine Pasta Straw Production Line | 1 Set | US$1383 | US$7209 |
2020 New Type Rice Machine Instant Rice Processing Line with Low Price 100150kgh | 1 Set | US$1694 | US$7125 |
Eco Friendly Drinking Straws Biodegradable / Rice Straw Making Machine Drinking | 1 Set | US$1690 | US$7876 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1448 | US$6042 |
Machine for Producing Biodegradable Eco-Friendly Straw Edible Rice Straw Flour Straw for Drinking | 1 Set | US$1848 | US$7038 |
Natural Rice Straw Machine Degradable Straw Maker | 1 Set | US$1688 | US$7360 |
Full Automatic Pasta Machine Machine for Pasta Straw From Jinan City | 1 Set | US$1207 | US$7683 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved