Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:60 pcs/mins | Place of Origin:Hebei china |
Voltage:220v | Power:400w |
Dimension(L*W*H):700*350*400(mm) | Weight:40 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | After Warranty Service:No service |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:ce |
Product Description
Commercial flour tortilla maker machine is used to make all kinds of flat thin bread, such as roti, chapati, tortilla, pita bread, pancake, pizza, dumpling skin, spring roll wrapper, and so on. The bread shape can be round, square, trapezoid, oval, the size and thickness are customized. It is widely used in school, hotel, restaurant, food industry and so on.
Model | Y200 | Y300 | Y400 |
Heating power | 2*5.5KW | 2*5.5KW | 2*7.5KW |
Motor power | 0.75+0.55KW | 1.1+0.75KW | 1.1+0.75KW |
Heating temperature | 0-300 ℃ | ||
Pressing Period Range | 0-99 seconds | ||
Heating mode | Electric Tablet | ||
Voltage | 3 Phases Electric Power | ||
Air pressure | 0.6MPa | ||
Product thickness | Min. 0.4mm | ||
Product diameter | <180mm | <260mm | <370mm |
Capacity | 800-1200pcs/h | ||
Dimension | 2380*600*1500mm | 2500*640*1500mm | 3100*780*1700mm |
Weight | 200kg | 230kg | 250kg |
Main Features
1.It can make baked pancake and fresh pancake.
2.It can make various size pancake,the Chapati diameter it can make is 50-800mm,the thickness is 0.4-5mm.
3.It can set heating temperature/time according to your needs and finish press and heating within 0-99/0-9.9 seconds.
4.Non-stick: easy stripping, greatly reducing product rejection rate, ejection without oil, reduce production costs;
5.The finished pancake is no black and oil,there is improvement in colour and texture.
6.It reduces factory fumes, improves the working environment and product quality.
7.The machine mould is of good shaping effect,the finished pancake is ready without oven,reducing investment costs.
8.The machine body adopt good quality stainless steel, which conform to the food hygiene requirements.
Replace Seal of Automatic Tortilla Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | Inventory | Dimensione | |
B38 | 71,438 mm | 113,51 mm | - | - | N/A | 0.0 | - | |
NKX 45 | 45 mm | 58 mm | - | 32 mm | N/A | 0.0 | - | |
UCT204-12N+WB | 19.05 mm | - | 31 mm | 12.8 kN | - | - | - | |
ZT113315 | 3.938 Inch | 100.025 Millimeter | - | - | - | N/A | 0.0 | - | |
7210CTYNDUHP4 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | N/A | 0.0 | - | |
P3S2E32E | 2.0000 in | 6.1875 in | 2.1250 in | - | - | - | - | |
12-16.6T1000F | - | 28-1/2 in | - | - | - | - | - | |
7215acd/p4adga-skf | 75mm | 130mm | 25mm | - | - | - | - | |
ZB2.28.1222.400-1SPPN | 1061,6 mm | 1345 mm | - | - | - | - | 1061.6x1345x108 | |
23236 | 180 mm | 320 mm | 112 mm | 112 mm | - | - | 180x320x112 | |
DAC48820037/33 | 48 mm | 82 mm | 37 mm | 33 mm | - | - | 48x82x37 | |
6840 | 200 mm | 250 mm | 24 mm | 24 mm | - | - | 200x250x24 |
Replacement Pump of Automatic Tortilla Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Long Description | Inch - Metric | |
KZK22X29X15 | 22 | 29 | 15 mm | 0,015 Kg | - | - | - | |
NAPL 210 31 L3 | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.7 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.175 | 31171511 | 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; L3 Seal; Non-expansion | Inch | |
43125-3 | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0.948 Inch | 24.079 Millimeter | 0.35 | 31171527 | Cone; Class 3 Precision; 43125 Basic Number; 1-1/4" Bore; 0.948" Width; Single Row of Rollers | Inch | |
XC2366D-2 | 0 Inch | 0 Millimeter | 3.577 Inch | 90.856 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.19 | 31171529 | Cup; Standard Precision; XC2366 Basic Number; 3.577" Outside Diameter; 5/8" Width; Single Row of Rollers | Inch | |
UEWTPL207-23MZ20B | - | - | - | 0.817 | - | - | - | |
UCMP208-24MZ2 | 1.5000 in | 4-7/8" to 5-7/8" | 2-1/4 in | - | - | - | - | |
21311KW33 | 22 mm | 120 mm | 29 mm | - | - | - | - | |
22328EJW33C3SLA | 140 mm | 300 mm | - | - | - | - | - | |
BGHWTB6205ZZ-[61-90/1]-[40-80/1] | - | - | - | - | - | - | - | |
PCJT1-1/2 | 38,1 mm | - | 43,79 mm | - | - | - | - | |
HK 0709 | - | 11 mm | - | - | - | - | - | |
NU2305 ET | 25 mm | 62 mm | 24 mm | - | - | - | - | |
19834 | - | - | - | - | 31411705 | 2 Shaft Dia | Inch |
Customer Cases For Automatic Tortilla Making Machine For Factory In 2022 | |
---|---|
1 | Professional roti making machine commercial flour tortilla machine Process In Zimbabwe |
2 | Hot sale commercial double taiyaki machine Ice cream taiyaki maker machine factory price For Sale Ethiopia |
3 | Professional roti making machine commercial flour tortilla machine For Sale Turkey |
4 | Professional roti making machine commercial flour tortilla machine Sale In Russia |
5 | Professional roti making machine commercial flour tortilla machine For Sale Nigeria |
6 | Electric tortilla bread making machine flour tortilla press maker Process In Turkey |
7 | Instant breakfast cereals snack food maker making plant cereal machine sugary corn flakes manufacturing equipment Process In Ethiopia |
Customer Have Factory Case Of commercial flour tortilla maker machine At 2021 | |
---|---|
1 | Instant breakfast cereals snack food maker making plant cereal machine sugary corn flakes manufacturing equipment Process In Sri Lanka |
2 | restaurant tortilla maker/corn tortilla making machine for sale Process In Argentina |
3 | Instant breakfast cereals snack food maker making plant cereal machine sugary corn flakes manufacturing equipment For Sale India |
4 | restaurant tortilla maker/corn tortilla making machine for sale Process In Egypt |
5 | restaurant tortilla maker/corn tortilla making machine for sale Process In Sri Lanka |
6 | Electric tortilla bread making machine flour tortilla press maker Process In United Arab Emirates |
7 | Automatic tabletop Tacos Flour Tortilla Machine tacos maker corn tortilla bread For Sale Ethiopia |
8 | Professional roti making machine commercial flour tortilla machine Sale In Egypt |
Automatic Tortilla Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Dough Hook Mixer 100kg Flour Mixing for Tortilla | 1 Set | US$1252 | US$7761 |
Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough ... | 1 Set | US$1705 | US$5218 |
Corn Tortilla Machine for Sale /Roti Machine / Chapati Making Machine | 1 Set | US$1103 | US$5741 |
High Quality Commercial Pasta Machine | 1 Set | US$1871 | US$7671 |
Tortilla Dough Mixer | 1 Set | US$1082 | US$7996 |
Commercial Arabic Bread Turkish Flour Tortilla Making Machine Full Production Line for ... | 1 Set | US$1200 | US$7614 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved