Year:2021 | Dimension(L*W*H):20.0*4.0*4.0 |
Weight:4000 KG | Place of Origin:Shandong, China |
Voltage:380v, 380 V 50Hz 3 phases | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Snack Pellets Production Line puffed expanded food making machinery | Food types:extrusion snacks |
Machine:kurkure machine | Food raw material:grain rice corn.... |
machin priciple:extrusion under high pressure and temperature | Material:Stainless Steel 304 |
Brand name:Dingrun | Motor brand:Siemens(or customized) |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Construction works , Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Gearbox |
Condition:New | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Power:100kw |
Certification:ISO2001 | Warranty:One Year |
Description :
Kurkure/Cheetos are special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut into required lengths. The Kurkure/Cheetos are fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
Advantage
1. Advanced technique, fine machinery;
2. Low power consumption, high efficiency;
3. Low labor intensity, high automation;
4. Easy operation, stable performance.
Replacement Pump of Grain Rice Corn Puffed Snack Food Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
RNA 4903 | 22 | 30 mm | 0,0235 Kg | - | 11,8 kN | - | - | |
S1628-2Z | 15,875 mm | 41,275 mm | 0,072 Kg | 12,7 mm | 3,284 kN | - | - | |
QMFY08J035SN | - | - | - | - | - | 0.0 | N/A | |
6024-2RS P/6 C/3 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.46 | 1.102 Inch | 28 Millimeter | - | 0.0 | N/A | |
HM 803146/2/110/2/QCL7C | - | - | 0.878 | - | - | 0.0 | N/A | |
WS89412 | - | - | 1.15 | - | - | 0.0 | N/A | |
GE10E | - | - | - | - | - | 0.0 | N/A | |
6324-C3 | 120 mm | 260 mm | - | 55 mm | - | - | - | |
LSM40BXHSHTPS | - | - | 16 lb | - | - | - | - | |
UKIP208E3L3 | 35 | - | - | 60 | - | - | - | |
UC206 | 30 mm | 62 mm | - | 38,1 mm | 19 mm | - | - | |
6311-2RS1 | 55 mm | 120 mm | - | 29 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replacement Bearing of Grain Rice Corn Puffed Snack Food Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Long Description | Weight | Inch - Metric | UNSPSC | Harmonized Tariff Code | |
23236MBK | 320 | 180 | - | - | - | - | - | |
23076-B-K-MB | 560 mm | 380 mm | - | 113 Kg | - | - | - | |
CR22VUU | - | - | 1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 1/2" Stud Diameter; 1/2-20 Thread; Standard Stud; Sealed; Needle Bearing; Relubricatable; No Hex Socket | 0.16 | Inch | 31171530 | 8482.40.00.00 | |
UCTB205-16TCMZ2 | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 2 Bolt Tap Base Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Teflon Coated Cast Iron; Contact Seal; Non-expansion | 0.627 | Inch | 31171511 | 8483.20.40.40 | |
SS6000-2RS | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 10MM Bore; 26MM Outside Diameter; 8MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.02 | Metric | 31171504 | 8482.10.50.68 | |
16014 | 110 mm | 70 mm | - | - | - | - | - | |
BSF-2432-18 | 1-1/4 in | 3/4 in | - | - | - | - | - | |
BACB628VV-25 | - | - | - | - | - | - | - | |
RNA0-40X55X20 | 55,000 mm | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | - | Metric | 31411705 | 4016.93.50.20 |
Customer Cases For Grain Rice Corn Puffed Snack Food Making Extruder Machine For Factory In 2021 | |
---|---|
1 | China Good Quality Caramel Mushroom Popcorn Machine for Sale Caramel Pop Corn Machine Manufacture For Sale United Arab Emirates |
2 | New version corn puffs extruder machine Sale In India |
3 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine For Sale Greece |
4 | New version corn puffs extruder machine Process In South Africa |
5 | Factory price corn puff snack food machine snack extruder machine For Sale Argentina |
6 | factory price stainless steel small corn puff snack extruder machine price Process In India |
Customer Case Of Grain Rice Corn Puffed Snack Food Making Extruder Machine At 2021 | |
---|---|
1 | Factory price corn puff snack food machine snack extruder machine For Sale South Africa |
2 | Automatic Corn Puff Snacks Food Extruder Double Screw Extruder Machine Process In India |
3 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine For Sale United Arab Emirates |
4 | factory price stainless steel small corn puff snack extruder machine price For Sale United Arab Emirates |
5 | New version corn puffs extruder machine Sale In Brazil |
6 | Multi Function Professional Wheat Flour Corn Snacks Extruder Machine Process In Turkey |
Grain Rice Corn Puffed Snack Food Making Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Cheap Snack Food Extruder Corn Puff Making Machines | 1 Set | US$1183 | US$5165 |
Puffed Corn Soybean Extruder Machine for Poultry Feeding | 1 Set | US$1143 | US$5046 |
Dayi New Designed Extruder for Frying Corn/Potato Chips Making Machine | 1 Set | US$1826 | US$7361 |
Corn Puff Small Snack Pellets Food Extruder/Making Machine | 1 Set | US$1559 | US$5863 |
Corn Starch 100% Biodegradable Plastic Machine Twin Screw Extruder for Granule | 1 Set | US$1869 | US$6086 |
ABC 3 Layer 100% Biodegradable Corn Starch Film Extruder Machine Price | 1 Set | US$1828 | US$5262 |
Puffed Corn Snack Extruder Extruded Rice Puff Food Corn Ring Extrusion Making Machine Production Line | 1 Set | US$1354 | US$7042 |
Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory | 1 Set | US$1245 | US$6724 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved