Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:meat |
Application:Salt Water Inject Meat Machine | Automatic Grade:Automatic |
Place of Origin:Henan, China | Voltage:220V |
Power:6000 | Dimension(L*W*H):1220*1300*2300mm |
Weight:800kg | Warranty:2 years |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Key Selling Points:High Safety Level |
Product name:Fish Meat Smoking And Drying Machine Sausage Smoking Equipment | Capatity:200kg/time |
High pressure of steam:0.3~0.6 | Name:Meat Smoking Machine |
Function:Meat Food Cooking Drying Baking Smoking | Usage:Automatic Meat Processing Smokehouse |
Material:304 Stainless Steel | Keywords:Sausage Smoke Oven |
Processing:Sausage Barbeque Bacon | Capacity:200kg/time |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Introduction:
The meat smoke equipment is mainly used for processing meat products, fish products, bean products and so on, and has the functions of drying, baking, cooking, fumigation, sterilization, and so on. The smoked furnace is one of the necessary equipment in the process of meat products. This machine has the functions of cooking, drying, drying, baking, fumigating, exhausting, cleaning and so on. The main frame interlayer is filled with imported high temperature polyurethane foam material for one time, so that the heat preservation effect is enhanced, the sealing performance is good, and the energy efficiency is high.
Characteristic:
1. Vertical RUN-FLOW air technology to guarantee the consistency
2. Touch-screen and PLC control
3. Automatic clean system
4. Modular unit with full-welding stainless steel construction
5. Ramp design for trolley
6. External woodchip fired smoke generator with adjustable smoke amount and density and fire alarm.
Replacement Pump of Zxl-500 Commercial Smoked Turkey Smokehouse Oven Machine Making Smoky Meat data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
6011-ZZ | 55 mm | 90 mm | 18 mm | 0,38 Kg | 30,2 kN | - | - | |
61914-2RZ | 70 mm | 100 mm | 16 mm | 0,35 Kg | 23,33 kN | - | - | |
71901 ACD/P4A | 12 mm | 24 mm | 6 mm | 0,01 Kg | 2,55 kN | 0.0 | N/A | |
UST210-31N+WB | 49.21 mm | - | 43.5 mm | 2.38 kg | 35.1 kN | - | - | |
23952 | 10.236 Inch | 260 Millimeter | 14.173 Inch | 360 Millimeter | 2.953 Inch | 75 Millimeter | 25.42 | - | 0.0 | N/A | |
22222E M C/3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.087 Inch | 53 Millimeter | 7.41 | - | 0.0 | N/A | |
PRB224280 | - | - | - | 2.608 | - | 0.0 | N/A | |
7016CTRDUDMP3 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 2.598 Inch | 66 Millimeter | - | - | 0.0 | N/A | |
CM-UCFC207-106D1 | - | - | - | - | - | 0.0 | N/A | |
CMR7T | 0.4375 in | - | - | - | - | - | - | |
98316/98788 | 80 mm | 200 mm | 49,212 mm | - | 34,925 mm | - | - | |
6317-2RSR | 85 mm | 180 mm | 41 mm | - | - | - | - | |
16054 | - | - | - | - | - | - | - |
Replacement Seal of Zxl-500 Commercial Smoked Turkey Smokehouse Oven Machine Making Smoky Meat data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
30BER20SV1V | 55 mm | 30 mm | 0,15 Kg | 16 mm | 8,3 kN | - | - | |
7968BDB | 460,000 mm | 340,000 mm | - | 112,000 mm | 112,000 mm | - | - | |
33022 | - | - | 3.89 | - | - | N/A | 0.0 | |
16 DU 08 | 0.5 Inch | 12.7 Millimeter | - | 0.013 | - | - | N/A | 0.0 | |
D21 | 3.094 Inch | 78.588 Millimeter | - | 0.4 | - | - | N/A | 0.0 | |
UELT201 | - | - | 1.80 lb | - | - | N/A | 0.0 | |
F-802029-TR4 | - | - | 208 | - | - | N/A | 0.0 | |
8315BB | 160 mm | 75 mm | - | 74 mm | - | - | - | |
KHM804840-HM804810 | 95,25 mm | 41,275 mm | - | 29,37 mm | 23,02 mm | - | - | |
R2A-2RS | 12,7 mm | 3,175 mm | - | 4,366 mm | 4,366 mm | - | - | |
NP3338 | 400 mm | 190 mm | - | 155 mm | 155 mm | - | - | |
4300760 | - | - | - | - | - | - | - |
Customer Case Of Zxl-500 Commercial Smoked Turkey Smokehouse Oven Machine Making Smoky Meat At 2021 | |
---|---|
1 | Commercial sausage smokehouse meat beef pork duck meat rib chicken fish processing machine smoke oven Process In Turkey |
2 | Electricity commercial food chicken meat chopping machine Process In United Arab Emirates |
3 | Commercial burger meat pie making machine Sale In Zimbabwe |
4 | Food Processing Machine Electric Commercial Oven Drying Smoking Cold Fish Meat Industrial Smoker Process In Morocco |
5 | 304 Stainless Steel 100-500KG Per Batch Smoker Oven Meat Smoking Machine Sale In Mexico |
6 | 304 Stainless Steel 100-500KG Per Batch Smoker Oven Meat Smoking Machine Sale In Nigeria |
7 | Food Processing Machine Electric Commercial Oven Drying Smoking Cold Fish Meat Industrial Smoker Process In India |
8 | Commercial burger meat pie making machine For Sale Egypt |
Customer Cases For commercial meat smoking equipment For Factory In 2022 | |
---|---|
1 | Commercial burger meat pie making machine Process In Turkey |
2 | Commercial burger meat pie making machine Sale In Argentina |
3 | Commercial burger meat pie making machine For Sale United Arab Emirates |
4 | 304 Stainless Steel 100-500KG Per Batch Smoker Oven Meat Smoking Machine Sale In Zimbabwe |
5 | Food Processing Machine Electric Commercial Oven Drying Smoking Cold Fish Meat Industrial Smoker Process In Sri Lanka |
6 | Cheap Price Thawing Machine with Meat Thawing Tray for Frozen Meat with Chamber Defroster Equipment SGS Process In Brazil |
7 | Commercial electric meat smoker oven machine Sale In South Africa |
Zxl-500 Commercial Smoked Turkey Smokehouse Oven Machine Making Smoky Meat Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Stainless Steel Meat Smoking Machine/Meat Smoke Oven/Meat Smoker | 1 Set | US$1163 | US$6980 |
Large Output Chicken Smoke House Machine | 1 Set | US$1953 | US$7496 |
Sausage Filling Meat Mixing Machine | 1 Set | US$1683 | US$7433 |
Grilling/Smokehouse Stainless Steel Inlet/Outlet Smoking Pipes System Smokehouse Machine | 1 Set | US$1200 | US$5047 |
Hot Selling Commercial Automatic Rotisserie Meat Smoker Meat Smoking Oven Meat Smokehouse | 1 Set | US$1765 | US$5878 |
Commercial Meat Sausage Smoke Oven House Chamber Machine | 1 Set | US$1665 | US$5461 |
Commercial Meat Sausage Smokehouse Fish Smoking Machine Meat Smoking Machine | 1 Set | US$1074 | US$7959 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved