Place of Origin:Zhejiang, China | Condition:Used |
Voltage:380V,3phase | Power:3KW |
Dimension(L*W*H):3*1.4*1.45m | Weight:1200KGS |
Year:2017 | Warranty:1years |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:SGS |
Name:ZBJ-X12 ripple double wall paper cup machine | Working speed:60~80 paper cups per minute |
Paper Cup Size:3~12oz | Material:SINGLE PE or DOUBLE PE |
Air Requirement(Buy Compressor):Air Pressure:0.4Mpa Air Out-put:0.6m3/Min | Usage:Paper Cup Forming Machine |
Product Type:Paper Cup Machine | Ripple Cups:Paper cup sleeve machine |
Product Description
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replace Pump of Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Noun | Long Description | UNSPSC | |
NTH-4876 | 76,33 mm | 119,13 mm | 0,31 Kg | - | - | - | - | |
5313CFF | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 3.553 | N/A | Bearing | 65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 31171531 | |
SBPL 205 25MM G | 0.984 Inch | 25 Millimeter | 1.063 Inch | 27 Millimeter | 0.816 | N/A | Bearing | 2 Bolt Pillow Block; 25MM Bore; 33.3MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion | 31171511 | |
6317-ZZ C/3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 4.27 | N/A | Bearing | 85MM Bore; 180MM Outside Diameter; 41MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | |
6014 M C/3 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.755 | N/A | Bearing | 70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | |
02BCPS200EX | - | - | - | N/A | - | - | - | |
SLEEVOIL 6 PL-XC LINER ASSY | 6 in | - | - | - | - | - | - | |
P4B515-TAF-207RE | 2.4375 in | - | - | - | - | - | - | |
618/950F1 | 950 mm | 1150 mm | - | - | - | - | - | |
1300565 | - | - | - | - | Seal | 13 Shaft Dia | 31411705 |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inch - Metric | Long Description | |
X30208M/Y30208M | 40 mm | 80 mm | 0,43 Kg | 18 mm | - | - | - | |
249/800 CA/W33 | 800 mm | 1060 mm | - | 258 mm | - | - | - | |
USPA209T20 | 45 mm | - | 2.15 kg | 41.2 mm | - | - | - | |
QAAFXP13A208SB | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 8.626 | - | 31171501 | Inch | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.3" Length Thru Bore; | |
120 DU 080 | - | - | 1.364 | - | - | - | - | |
LRB61012 | 0.375 Inch | 9.525 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.018 | 0.75 Inch | 19.05 Millimeter | 31171512 | Inch | 3/8" Bore; 5/8" Outside Diameter; 3/4" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rollers; No | |
3302BTNC3 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0.13 | 0.748 Inch | 19 Millimeter | 31171531 | Metric | 15MM Bore; 42MM Outside Diameter; 19MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Polyamide Cage; 25 Degree; 1 (Single) | |
6328-M-C4 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 20.9 | - | 31171504 | Metric | 140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Brass Ca | |
MB5 | 25 mm | - | - | - | - | - | - | |
30224JR | 120 mm | 215 mm | - | 40 mm | 31171516 | - | - | |
19676 | - | - | - | - | 31411705 | Inch | 2.244 Shaft Dia |
Customer Case Of Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line At 2021 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine For Sale India |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale India |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Algeria |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In United Arab Emirates |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Egypt |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Algeria |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In South Africa |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Process In Ethiopia |
2 | Natural rice flour drinking straw making machine pasta straw making machine For Sale United Arab Emirates |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In South Africa |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Zimbabwe |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Sri Lanka |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In United Arab Emirates |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Drinking Straws Biodegradable / Rice Straw Making Machine Drinking | 1 Set | US$1525 | US$5001 |
Natural Rice Straw Machine Degradable Straw Maker | 1 Set | US$1953 | US$6661 |
Full Automatic Pasta Machine Machine for Pasta Straw From Jinan City | 1 Set | US$1050 | US$5754 |
Machine for Producing Biodegradable Eco-Friendly Straw Edible Rice Straw Flour Straw for Drinking | 1 Set | US$1268 | US$7870 |
Automatic Edible Rice Straw Machine | 1 Set | US$1099 | US$5709 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1189 | US$7236 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved