Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops, Other |
Weight (KG):250 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Capping, COATING, Sealing, BOXING |
Application:Food, Beverage, Commodity, Chemical, Machinery & Hardware | Packaging Type:Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Belt, Pouch, Capsule, case |
Packaging Material:Plastic, Paper, Metal, Glass, Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:AC220V ± 10% 50Hz(60Hz) |
Place of Origin:Guangdong, China | Dimension(L*W*H):1030*940*945mm |
Warranty:1 Year | Key Selling Points:Remote Monitoring |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, Other, Gear, Bearing, Engine, Gearbox | Production Capacity:5bag/min, 20bag/min, 7bag/min, 6bag/min, 40bag/min, 9bag/min, 25bag/min, 8bag/min, 15bag/min, 10bag/min, 30bag/min |
After-sales Service Provided:Engineers available to service machinery overseas | Linear weigher:Multihead 4 head linear weigher |
Single Weighing range (g):20~2000g | Avg. Accuracy (g):1~2 g |
Production speed (wpm):40 | Touch Screen:7inch |
Control system:Modular control system | Material:304#SS |
Max. Mix-Products:4 | Certification:CE |
Technical Specification
Technical Specification | |||
Model | Z-4 | ||
Weighing Range | 10-2000g | ||
Max Weigh Speed | 50 Bags/Min | ||
Accuracy | ±0.2-2g | ||
Hopper Volume (L) | 3 | ||
Driver Method | Stepper motor | ||
Max Products | 4 | ||
Interface | 7"HMI/10"HMI | ||
Power Parameter | 220V 50/60Hz 1000W | ||
Package Size (mm) | 1070 (L)×1020(W)×930(H) | ||
Gross Weight (Kg) | 180 |
Main Features
1. High precise digital weighing sensor and AD module have been developed.
2. Touch screen with human-based interface.
3. Chinese/English/Spanish multi language operation system can be selected basing on customer’s requests.
Replace Bearing of High Speed Linear Weigher Packaging Machine for Weighing Sugar Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Weight / LBS | Noun | Harmonized Tariff Code | UNSPSC | |
KB2045 | 20 mm | 32 mm | 0,091 Kg | - | - | - | - | |
6332 M/C3VL2071 | 160 mm | 340 mm | - | 26 | Bearing | 8482.10.50.68 | 31171504 | |
F4B-SCEZ-100-PCR | 1 Inch | 25.4 Millimeter | 1.188 Inch | 30.17 Millimeter | 0.3 | 0.67 | Bearing | 8483.20.40.40 | 31171501 | |
QVFC17V215SC | 2.938 Inch | 74.625 Millimeter | 3.33 Inch | 84.582 Millimeter | 13.62 | 30 | Bearing | 8483.20.40.80 | 31171501 | |
P3WN214EK13 | - | - | 0.835 | - | - | - | - | |
BA148ZOH | 0.875 Inch | 22.225 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.015 | 0.034 | Bearing | 8482.40.00.00 | 31171512 | |
MUCHPL207-20CEB | 1.25 Inch | 31.75 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.813 | 1.79 | Bearing | 8483.20.40.40 | 31171513 | |
NU1996-M1A-C3 | 18.898 Inch | 480 Millimeter | 25.591 Inch | 650 Millimeter | 74.9 | 165.123 | Bearing | 8482.50.00.00 | 31171547 | |
NF211W | 55 | 3.937 Inch | 100 Millimeter | 0.65 | 1.433 | Bearing | 8482.50.00.00 | 31171547 | |
6905-ZZD | 25 mm | 42 mm | - | - | - | - | - | |
6002-2RS | 15 mm | 32 mm | - | - | - | - | - | |
YASM 2 1/2 | - | - | 16.106 lb | - | - | - | - | |
FUN01SC | - | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | 0.021 | Seal | 4016.93.50.20 | 31411705 |
Replacement Bearing of High Speed Linear Weigher Packaging Machine for Weighing Sugar data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
NLJ4.1/4 | 107,95 mm | 190,5 mm | 77,5 kN | 31,75 mm | 4,05 Kg | 107.95x190.5x31.75 | 31,75 | |
PSL 610-307 | 203,2 mm | 261,142 mm | 207 kN | 27,783 mm | 3,7 Kg | 203.2x261.142x28.575 | 28,575 | |
22380 EKW33+AOH3280 | 380 mm | 820 mm | 7350 kN | 243 mm | 675 Kg | 380x820x243 | 243 | |
23228-E1A-K-M + AHX3228G | 140 mm | 250 mm | - | 88 mm | - | 135x250x88 | 88 | |
7018 A | 90 mm | 140 mm | 65,2 kN | 24 mm | 1,58 Kg | 90x140x24 | 24 | |
UCSAO316-51 | 3.188 Inch | 80.975 Millimeter | 3.386 Inch | 86 Millimeter | - | 4.563 Inch | 115.9 Millimeter | 18.17 | - | - | |
1638NSTNBF18 | 0.75 Inch | 19.05 Millimeter | 2 Inch | 50.8 Millimeter | - | - | 0.145 | - | - | |
5313 B C/3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | - | 2.311 Inch | 58.7 Millimeter | 3.92 | - | - | |
GE-160 SX | - | - | - | - | 9.403 | - | - | |
HH224346-90081 | 4.5000 in | 8.3750 in | - | - | - | - | - | |
SSN213 | 65 | 120 | - | - | - | - | - | |
GE 160 SX | 160 mm | 240 mm | 49 mm | 51 mm | - | - | - | |
K17X23X14.8 | - | - | - | - | - | - | - | |
19676 | - | - | - | - | - | - | - |
Customer Cases For High Speed Linear Weigher Packaging Machine for Weighing Sugar For Factory In 2022 | |
---|---|
1 | 4 Head Linear Weigher Automatic Weighing Filling Industrial Detergent Soap Powder Packing Machine For Sale Brazil |
2 | Samfull VFFS 2 4 heads multihead linear weigher packing machine For Sale Turkey |
3 | RT-AX4-4 Head Linear Weigher Sale In Brazil |
4 | CE pneumatic 1-3 kg grain rice salt linear weigher automatic packing machine Process In Greece |
5 | VFFS Granule pouch packing machine with 4 head linear weigher peanut sachet packing machine Sale In United Arab Emirates |
6 | High productivity dual heads smart linear weigher packaging machine for seeds cloves black pepper soft candy For Sale South Africa |
Customer Cases For linear weigher packing machine For Factory In 2022 | |
---|---|
1 | Multihead Weigher and Filler Grains Packing Machine for Weighing Food Process In Argentina |
2 | Automatic 4 heads weigher Weighing Vertical Food Nut Packaging Machine Process In Morocco |
3 | low cost linear weigher weighing 4 heads packing machine for small business Sale In Zimbabwe |
4 | low cost linear weigher weighing 4 heads packing machine for small business Process In Nigeria |
5 | Automatic Chips Packaging Machine For Sale Russia |
6 | Spice and small granule food linear weigher packing machine 4 head linear weigher for sugar seeds beans nuts Sale In United Arab Emirates |
7 | Spice and small granule food linear weigher packing machine 4 head linear weigher for sugar seeds beans nuts Process In Turkey |
High Speed Linear Weigher Packaging Machine for Weighing Sugar Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pyramidal Green Tea Bag Packing Machine | 1 Set | US$1840 | US$5105 |
Vegetable Packaging Machine with 2 Head Belt Linear Weigher | 1 Set | US$1695 | US$5009 |
15L Hopper Single Linear Weigher Packaging Machine with Belt | 1 Set | US$1127 | US$7343 |
Popcorn Packing Machine Microwave Type with Special Paper Bag | 1 Set | US$1620 | US$5046 |
Automatic Rice Packaging Machine with 3 Head Linear Weigher Jw-Ax3 | 1 Set | US$1910 | US$7140 |
Single Head Belt Linear Weigher Packing Machine Manufacturers for Cauliflower | 1 Set | US$1774 | US$5066 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved