Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:China |
Key Selling Points:Long Service Life | Warranty:1 Year |
Weight (KG):1000 | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Food & Beverage Shops |
Showroom Location:None | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Motor, PLC, Other |
Evaporation Capacity(kg/h):30 | Heating Method:Electric Heating |
Material:SUS304 | microwave output power:30KW |
microwave frequency:2450MHz±50MHz | Overall dimensions:8200(L)*1300(W)*2000(H)mm |
microwave area:3800(L)*920(W)*520(H)mm | Conveying width:PTFE belt 700mm |
Conveyor belt height above ground:800±50MM | transfer speed:1-6M/min Frequency |
Transfer power:1.5KW Frequency | Microwave area:3800*920*520(mm) |
Cooling method:wind/water cooling |
Product Description
The microwave heating principle
Microwave frequency is electromagnetic waves of 300 MHz -300 GHz. The water in medium materials heated is polar molecules, under the effect of the rapid change of electromagnetic field, its polarity orientation will alter with the changes of the external electric field with the high-speed, causing the movement and friction of molecule. So that the microwave field energy can be converted to heat energy in medium to rise the temperature of materials.Then materials heated go to produce heat, puffing and a series of physical and chemical processes, and so, microwave heating achieved.
Our Services:
Pre-sale service
24 hours online service .
Configue the machines as your output or request.
In sale service
Strictly supervise the manufature of the machines
Convey the manufature information to you in time.
After sale service
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Replace Bearing of Reliable and High Capacity Fuits Microwave Dewatering Machinery for Factory with Ce Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Weight / LBS | Inventory | UNSPSC | Harmonized Tariff Code | |
LM40UU | 60 mm | 40 mm | 0,6 Kg | - | - | - | - | |
31328XJ/DF | 300 mm | 140 mm | 52,5 Kg | - | - | - | - | |
ZFS5400S0540 | 6.25 Inch | 158.75 Millimeter | 4 Inch | 101.6 Millimeter | 34.5 | 76 | 0.0 | 31171501 | 8483.20.40.80 | |
63001-2RS | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.029 | 0.064 | 0.0 | 31171504 | 8482.10.50.68 | |
51106 P/5 | 1.85 Inch | 47 Millimeter | - | 0.06 | 0.14 | 0.0 | 31171507 | 8482.10.50.08 | |
BT1B 332674 A/QCL7 | - | - | - | - | 0.0 | - | - | |
6316-RSR | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | 3.59 | 7.915 | 0.0 | 31171504 | 8482.10.50.68 | |
HNGLT10115 | 4-3/16 in | 1-15/16 in | - | - | - | - | - | |
6028-C5 | 210 mm | 140 mm | - | - | - | - | - | |
SLP-2050 | - | - | - | - | - | - | - | |
71830acd/p4dga-skf | 190mm | 150mm | - | - | - | - | - | |
RNAF 253716 | 37 mm | - | - | - | - | - | - | |
26346 | - | - | - | 0.423 | - | 31411705 | 4016.93.50.20 |
Replacement Pump of Reliable and High Capacity Fuits Microwave Dewatering Machinery for Factory with Ce data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | UNSPSC | Keyword String | |
YET209-111 | 42,863 mm | 85 mm | 0,74 Kg | 30,2 mm | 33,2 kN | - | - | |
SI15ET-2RS | 15 mm | - | 0,16 Kg | 12 mm | 18 kN | - | - | |
5312ZZ | 60 mm | 130 mm | 3,16 Kg | 54 mm | 110 kN | - | - | |
QVVPA15V208SB | 2.5 Inch | 63.5 Millimeter | 4.09 Inch | 103.886 Millimeter | 9.988 | 3.25 Inch | 82.55 Millimeter | - | 31171511 | Pillow Block | |
MRC.7315PDU-BRZ | - | - | - | - | - | 31171531 | - | |
6306-Z-NR-C3 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | - | - | 31171504 | Ball | |
UCFC209CD2K2 | 45 | - | - | - | - | - | - | |
BGRZ6002DD-45 | - | - | - | - | - | - | - | |
UCPA206-18 | 28,575 mm | - | - | 34,1 mm | - | - | - | |
6814 | 70 mm | 90 mm | - | 10 mm | 10 mm | 31171504 | - | |
18X28X7 HMS5 V | - | - | - | - | - | 31411705 | Lip |
Customer Cases For Reliable and High Capacity Fuits Microwave Dewatering Machinery for Factory with Ce For Factory In 2022 | |
---|---|
1 | Microwave heating machine for carbon Sale In Brazil |
2 | Tempered Glass Heat Soak Test Furnace Heat Resistant Glass Plate for Microwave Oven For Sale Sri Lanka |
3 | China supplier microwave drying and sterilizing machine for amylum For Sale Turkey |
4 | Automotive Ultrasonic Food Cutting Machinery For Sausage Pork Beef Cutting For Sale Argentina |
5 | Industrial Microwave Grain Dryer Heating Degreasing Machine Sale In Turkey |
6 | Industrial paper egg tray microwave tunnel dryer Process In Mexico |
7 | Uniform heating Microwave drying Tea Chrysanthemumm microwave vacuum drying machine For Sale Russia |
8 | Industrial Microwave Vacuum Dry Machine, Dry Oven Process In Egypt |
Customer Have Factory Case Of microwave heating machine At 2021 | |
---|---|
1 | Microwave Drying Machine / Microwave Dryer Sale In Nigeria |
2 | food vending machine with microwave Smart kitchen quick heating sandwich vending machine with 32 inch HD touch screen For Sale Brazil |
3 | Microwave vacuum dryer dehydrator drying machine for beef lungs livers and chicken and duck hearts and trachea Sale In Nigeria |
4 | Electronic Dehydrator Fruit Drying Machine Dry Heat Cabinet Process In Morocco |
5 | China supplier microwave drying and sterilizing machine for amylum For Sale Nigeria |
6 | microwave food sterilization machine canned beverage and food pasteurization machine Process In Mexico |
Reliable and High Capacity Fuits Microwave Dewatering Machinery for Factory with Ce Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy-Saving Microwave Bakering Line /Popular Microwave Beans Roasting Machines with Ce | 1 Set | US$1497 | US$6239 |
Industrial and Hot Sale Microwave Silicon Carbide Drying Machine for Sale | 1 Set | US$1562 | US$5890 |
Non - Fried Leisure Snack Food Microwave Baking Puffing Machine | 1 Set | US$1150 | US$7194 |
Industrial Microwave Chili Powder Drying and Sterilization Machine | 1 Set | US$1951 | US$7703 |
Industrial Tunnel Microwave Chili Sauce Sterilization Machine | 1 Set | US$1416 | US$5772 |
Tunnel Microwave Wheat Germ Drying Machine | 1 Set | US$1645 | US$7582 |
Tunnel Microwave Baking Machine of Nutrition Powder for Sale with Great Reputation | 1 Set | US$1993 | US$6835 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved