Applicable Industries:Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Meat Ball |
Application:meat food | Automatic Grade:Automatic |
Place of Origin:China | Voltage:220V 380V |
Power:0.55KW | Dimension(L*W*H):860*600*1400 |
Weight:100KG | Warranty:2 years |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Key Selling Points:Easy to Operate |
Name:forming machine | Function:automatic |
Material:Stainless Steel | Speed:35pcs per minute min |
Kw:0.55kw | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Technical parameters
Model | R-100A | R-100B |
Capacity of container | 32L | 32L |
Power | 0.55kw | 0.92 KW |
Voltage | 380v 50Hz | 380v 50Hz |
Output | 2100pcs/h | 2100pcs/h |
Material | Stainless Steel | Stainless Steel |
Patty diameter | ≤120mm(can be customized) | ≤160mm(can be customized) |
The thickness of Patty | 6-18mm(can be customized) | 6-18mm(can be customized) |
Dimension | 860*600*1400mm | 1700×800×1600mm |
Weight | 100kg | 150kg |
Features:
Replace Bearing of Meat Patty Machine/ Automatic Burger Nuggets Patty Making Machine with Ce Certification Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | C | B | |
RNA6909-ZW-XL | 0,338 Kg | 52 | 68 mm | - | - | 79 kN | - | |
387/382 | 0,651 Kg | 57,15 mm | 98,425 mm | - | - | 80,4 kN | 21,946 mm | |
EXFE201L4 | 0.79 kg | 12 mm | - | - | - | 12.8 kN | 34 mm | |
FB-GTEZ-04-PCR | 0.263 | - | - | 0.0 | N/A | - | - | |
96876TD-90073 | 51.43 | 8.75 Inch | 222.25 Millimeter | 14 Inch | 355.6 Millimeter | 0.0 | N/A | - | - | |
QVFY28V130SEN | 39.952 | 5.118 Inch | 130 Millimeter | 5.82 Inch | 147.828 Millimeter | 0.0 | N/A | - | - | |
UCPA208NPMZ2 | 1.816 | - | - | 0.0 | N/A | - | - | |
7017 CTRSULP3 | 0.88 | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.0 | N/A | - | 0.866 Inch | 22 Millimeter | |
LSE415BRHSNQKPS | - | - | - | - | - | - | - | |
AB5060E6 | - | - | - | - | - | - | - |
Replacement Seal of Meat Patty Machine/ Automatic Burger Nuggets Patty Making Machine with Ce Certification data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Harmonized Tariff Code | Housing Material | |
UKFLZ205H | 20 mm | 35 mm | - | 0,7 Kg | 14 kN | - | - | |
4309-2RS | 45 mm | 36 mm | 100 mm | 1,25 Kg | 68,9 kN | - | - | |
ESC212T20 | 60 mm | 33.4 mm | - | 2.2 kg | 52.5 kN | - | - | |
34300 | - | - | - | 3.9 | - | - | - | |
QVVPA20V308SEN | 3.5 Inch | 88.9 Millimeter | 4.5 Inch | 114.3 Millimeter | 4.63 Inch | 117.602 Millimeter | 24.97 | - | 8483.20.40.80 | Cast Steel | |
RCJT1-1/4-N | 1.25 Inch | 31.75 Millimeter | - | 2.012 Inch | 51.105 Millimeter | 1.3 | - | 8483.20.40.40 | Cast Iron | |
BGFCZ6903VV-[40-70/1] | - | - | - | - | - | - | 1045 Carbon Steel | |
l68149/l68111-koyo | 34.987mm | 15.875mm | 59.974mm | - | - | - | - | |
SCH1613P | - | - | - | - | - | - | - | |
7911UCG/GNP4 | 55 mm | 13 mm | 80 mm | - | 13 mm | - | - | |
38KWD02G3CA126 | 38 mm | 37 mm | 68 mm | - | - | - | - | |
3300332 | - | - | - | - | - | 4016.93.50.20 | - |
Customer Have Factory Case Of Meat Patty Machine/ Automatic Burger Nuggets Patty Making Machine with Ce Certification At 2021 | |
---|---|
1 | Automatic Hamburger Burger Patty Forming Making Processing Machine For Sale Ethiopia |
2 | automatic burger patty beef cutlet former line chicken nuggets making machine For Sale Argentina |
3 | High Performance Jamaican Patty Machine / Burger Patty Making Machine / Automatic Hamburger Patty Forming Machine Process In Zimbabwe |
4 | KFC chicken nuggets production line burger patty making machine hamburger patty forming machine Process In United Arab Emirates |
5 | Automatic Beef Shrimp Meat Hamburger Burger Patty Making Machine Sale In Zimbabwe |
6 | Automatic Beef Shrimp Meat Hamburger Burger Patty Making Machine For Sale Brazil |
Customer Cases For automatic patty machine For Factory In 2021 | |
---|---|
1 | High Performance Jamaican Patty Machine / Burger Patty Making Machine / Automatic Hamburger Patty Forming Machine Sale In Zimbabwe |
2 | Automatic meat cutlet make machine/ burger patty making machine/ meat pie production line Sale In Brazil |
3 | Automatic meat cutlet make machine/ burger patty making machine/ meat pie production line For Sale South Africa |
4 | Automatic Beef Shrimp Meat Hamburger Burger Patty Making Machine Sale In Egypt |
5 | Automatic Hamburger Burger Patty Forming Making Processing Machine Process In Sri Lanka |
6 | High Performance Jamaican Patty Machine / Burger Patty Making Machine / Automatic Hamburger Patty Forming Machine For Sale India |
7 | KFC chicken nuggets production line burger patty making machine hamburger patty forming machine Sale In Sri Lanka |
Meat Patty Machine/ Automatic Burger Nuggets Patty Making Machine with Ce Certification Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Hamburger Meat Patty Forming Machine | 1 Set | US$1011 | US$7301 |
Commercial Automatic Burger Patty Press Maker Hamburger Machine | 1 Set | US$1517 | US$7674 |
Stainless Steel Beef Machine Steak Meat/Hamburger Patty Making /Meat Pie Burger Maker Machine | 1 Set | US$1463 | US$6584 |
Automatic Burger Press Making Equipment Hamburger Patty Machine Commercial | 1 Set | US$1529 | US$5845 |
Automatic Meat Patty Maker Processing Production Line Hamburger Press Machine for Sale | 1 Set | US$1284 | US$7656 |
Automatic Hamburger Forming Machine Patty Nugget Meat Cake Molding Machine | 1 Set | US$1199 | US$7196 |
Automatic Hamburger Shaper Burger Patty Press Mold Machine | 1 Set | US$1712 | US$6150 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved