Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Weight (KG):300 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping |
Application:Food, Beverage | Packaging Type:Stand-up Pouch, Bags, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Guangdong, China | Dimension(L*W*H):1750*510*1300mm |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Production Capacity:50bag/min |
After-sales Service Provided:Video technical support | Certification:CE |
Product Description
With the increasing variety of pet, people require more and more different pet foods. In order to meet various feeding demands, Our company developed this line, easy operation, friendly human-machine interface, accurate control to ensure the food can be processed under stable temperature, pressure, humidity and other circumstance.
This line mainly use the meat meal, fish meal, bone powder, corn powder, soya meal and other grains' powder as main materials to produce the innovative shapes, high nutritional and savory taste pet food for dog, cat, fox, bird etc.
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replace Bearing of Automatic Pet Food Processing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | B | Manufacturer Item Number | |
2690/2631 | 66,421 mm | 0,4 Kg | 29,367 mm | - | - | 25,433 mm | - | |
6021-2RS | 160 mm | 1,6 Kg | 105 mm | - | - | 26 mm | - | |
3MM9304WI TUH | 1.457 Inch | 37 Millimeter | 0.109 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 1.063 Inch | 27 Millimeter | 3MM9304WI TUH | |
QVPF16V215SM | 3.29 Inch | 83.566 Millimeter | 9.988 | 2.938 Inch | 74.625 Millimeter | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | QVPF16V215SM | |
QAFY12045SM | - | - | - | 0.0 | N/A | - | - | |
GRAE 40 RRB+COL SPE | - | 0.649 | - | 0.0 | N/A | - | - | |
JW7049-K0000 | 0 Inch | 0 Millimeter | - | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 1.398 Inch | 35.5 Millimeter | JW7049-K0000 | |
UELP-1.1/16M | - | - | - | 0.0 | N/A | - | - | |
KBK10X13X14.5 | - | 0.011 | - | 0.0 | N/A | - | - | |
6328-M | 11.811 Inch | 300 Millimeter | 20.92 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | - | 6328M | |
CB212528 | 1-9/16 in | 0.622 lb | 1-7/16 in | - | - | - | - | |
SAF 22640 7-1/8 | 4.0000 in | - | - | - | - | 34.2500 in | - | |
AE2888E0 | - | - | - | - | - | - | - | |
1113660 | - | - | - | - | - | - | 1113660 |
Replacement Seal of Automatic Pet Food Processing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Larghezza | Diametro esterno | Dimensione | |
CRD-6132 | 304,648 mm | 438,048 mm | - | - | - | - | - | |
USPA209-27T04 | 42.86 mm | - | 41.2 mm | - | - | - | - | |
7009HVQ16J94 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | |
23024CDE4C3 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 1.811 Inch | 46 Millimeter | - | - | - | - | |
23236-E1A-K-M | 180 mm | 320 mm | 112 mm | - | - | - | - | |
6217-ZZ-C3 | 85 mm | 150 mm | 28 mm | - | - | - | - | |
7202ADB | - | - | - | - | - | - | - | |
SBARB626ZZ-25 | - | - | - | - | - | - | - | |
1316-K-M-C3 + H316 | 80 mm | 170 mm | 39 mm | 70 | 39 | 170 | 70x170x39 | |
NKS50 | 50 mm | 65 mm | 22 mm | 50 | 22 | 65 | 50x65x22 | |
GEBK5S | 5 mm | 16 mm | 8 mm | 5 | 8 | 16 | 5x16x8 | |
NJ 2217 E | 85 mm | 150 mm | 36 mm | 85 | 36 | 150 | 85x150x36 | |
42644 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Pet Food Processing Machinery At 2021 | |
---|---|
1 | Fully Automatic Pet Dog Cat Food Processing Machine Process In Zimbabwe |
2 | Automatic dog food, cat food, pet food packing machine with doog price Sale In India |
3 | Automatic Pet Food Packaging Machine For Dog or Cat or Fish Process In Turkey |
4 | dry pet food production line 2-5tons per hour factory price Process In Singapore |
5 | Automatic Pet Food Packaging Machine For Dog or Cat or Fish Process In Brazil |
6 | Twin Screw Pet Food Extruder Dry Pet/Cat /Fish /Dog food machine Sale In Algeria |
Customer Cases For automatic cat food machine For Factory In 2021 | |
---|---|
1 | Dry extruded kibble dog pet food production line machine price high quality/cat Food Extruder/Poultry feed extruder Process In Russia |
2 | pet food packaging machine wet cat and dog food machine Process In Turkey |
3 | Pet Food/Animal Food Manufacturing Machine Sale In Ethiopia |
4 | Fully Automatic cat food bird food small dry dog food making production machine production line with CE Sale In Zimbabwe |
5 | Best Automatic Canned Extruded Cat Food Pellet Making Machine Process In Brazil |
6 | Full-auto high capacity dry wet pet food animal feed fish feed making machines dry dog food pellet processing line For Sale Zimbabwe |
7 | Automatic dog food, cat food, pet food packing machine with doog price Sale In Zimbabwe |
8 | Full automatic pet food processing equipment making machinery For Sale Singapore |
Automatic Pet Food Processing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China High Profit Automatic Pet Extruder Machine | 1 Set | US$1378 | US$7187 |
Automatic Stand up Zipper Pouch Dry Pet Dog Cat Snack Food Weight Packing Machine | 1 Set | US$1852 | US$7203 |
Automatic Extruded Kibble Cat Pet Puppy Dog Food Machine | 1 Set | US$1184 | US$6372 |
Automatic Floating Fish Feed Pellet Extruder Machinery | 1 Set | US$1498 | US$5226 |
Fully Automatic Industrial Cat Food Machine | 1 Set | US$1523 | US$7883 |
Automatic Dry Pet Dog Cat Food Machine | 1 Set | US$1684 | US$5451 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved