After-sales Service Provided:Free spare parts, Return and Replacement | Warranty:2 years |
Type:Clothes Dryer Parts | Application:Outdoor, Hotel, Garage, Commercial, Household, Cloth dryer part |
Power Source:Electric | Place of Origin:China |
Product name:Dryer Idler Pulley | Model:DC93-00634A |
Description
The materials are evenly spread on the mesh belt by the feeder. The mesh belt is generally made of stainless steel screen of 12-60 meshes and moves in the dryer after driven by the transmission device. The dryer is composed of several units. The hot air in each unit circulates separately. Some tail gases are discharged by the special dehumidifying fan, and waste gases are controlled by the control valve. The hot air goes through the mesh belt spread with materials from the bottom to the top or from the top to the bottom to complete the process of heat and mass transfer and bring away moisture of materials. The mesh belt will move slowly. Its running speed can be freely adjusted according to material temperature. The finished products after drying will drop into the material collector continuously. The upper and lower circulation units can be set flexibly according to user needs. The unit quantity can be decided according to the needs.
Our Services
1. 24*7days hotline service.
2. Technology Support: we offer engineer at site training and intsllation service all over the world.
3. Documentation: DQ, IQ, OQ, PQ, FAT, SAT, Manual, etc for GMP validation purpose.
4. One year spare parts Free Guarantee
5. Production Solution Suggestion
Replace Pump of Polyester flat yarn Spiral dryer Fabrics from China manufacture Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | r min. | Diametro esterno | |
SL185020 | 100 mm | 150 mm | 67 mm | 67 mm | - | - | - | |
22234 | 170 mm | 310 mm | 86 mm | 792 kN | 28,8 Kg | - | - | |
NUP2309R | 45 mm | 100 mm | 36 mm | 137 kN | 1.32 Kg | 1.5 mm | - | |
QVFY10298ST | - | - | - | - | - | - | - | |
7910CTRDULP3 | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.258 | - | - | |
MJ 3-3/8 | 3.3750 in | 7.5000 in | 1.5625 in | - | - | - | - | |
SAZP4S | - | - | - | - | - | - | - | |
7209CTRSU | 45 mm | 85 mm | 19 mm | 19 mm | - | 1,1 mm | 85 | |
6217 | 85 mm | 150 mm | 28 mm | 28 mm | - | 2 mm | 5.906 Inch | 150 Millimeter | |
55X78X8 HMS4 R | - | - | - | - | - | - | - |
Replacement Pump of Polyester flat yarn Spiral dryer Fabrics from China manufacture data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Minimum Buy Quantity | Weight | Number of Bearings | |
UCIP209-27 | 42,8625 mm | 49,2 mm | - | - | - | 3,9 Kg | - | |
GS81130 | - | 9.5 mm | 190 mm | 0.0 | N/A | - | - | |
6008LLUC4/2ASQT | 40 mm | 15 mm | 68 mm | 0.0 | N/A | - | - | |
KF5200S | 2 Inch | 50.8 Millimeter | - | 4.125 Inch | 104.775 Millimeter | 0.0 | N/A | 6.174 | - | |
ZPS5507F | 5.438 Inch | 138.125 Millimeter | 6.688 Inch | 169.875 Millimeter | 8 Inch | 203.2 Millimeter | 0.0 | N/A | 102.604 | - | |
KD070AR0 | 7 Inch | 177.8 Millimeter | 0.5 Inch | 12.7 Millimeter | 8 Inch | 203.2 Millimeter | 0.0 | N/A | 0.595 | 1 (Single) | |
BR17887 | - | - | - | 0.0 | N/A | 0.299 | - | |
BGCN6010ZZ | - | - | - | - | - | - | Single | |
SBAFRB698ZZ-[25-50/1] | - | - | - | - | - | - | Double | |
UCT215-47 | 74,6125 mm | 77,8 mm | - | - | - | - | - | |
GEBJ18C | - | - | - | - | - | - | - | |
N264 | 320 mm | 92 mm | 580 mm | - | - | - | - | |
GW210PP4 | 28,575 mm | 30,175 mm | 90 mm | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Cases For Polyester flat yarn Spiral dryer Fabrics from China manufacture For Factory In 2021 | |
---|---|
1 | Best quality Polyester Dry Screen/Fabric Belting from China Process In South Africa |
2 | Monofilament 100% Polyester dryer screen for paper machine For Sale United Arab Emirates |
3 | 100% polyester square hole dryer screen mesh belt Sale In South Africa |
4 | spiral link dryer fabric belt/spiral filter mesh/spiral polyester dryer For Sale Sri Lanka |
5 | Chinese Factory Spiral Belt Filter Press Conveyor Belt Process In India |
6 | polyester dryer fabric /paper machine clothing/Spare parts for paper machine Process In Nigeria |
7 | Monofilament fabric belt dryer polyester spiral dryer mesh Process In Russia |
8 | Double Warps Flat Filament Dryer Fabrics For Paper Mill Process In Algeria |
Customer Cases For Indesit dryer belt For Factory In 2021 | |
---|---|
1 | high performance oem design polyester spiral dryer fabric belt For Sale United Arab Emirates |
2 | Paper mill dryer belt Wove wire cloth belt 100% polyester dryer fabric Process In India |
3 | Cheap Polyester Spiral Dryer Screen / Dryer Screen For paper making For Sale Sri Lanka |
4 | Monofilament fabric belt dryer polyester spiral dryer mesh For Sale India |
5 | Flat Yarn Dryer Fabric For Paper Machine Sale In Argentina |
6 | Provide Free Sampler Polyester Spiral Mesh Spiral Dryer Wire Mesh For Belt Filter Press Process In Nigeria |
Polyester flat yarn Spiral dryer Fabrics from China manufacture Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Polyester mesh belt used for food Coal mine medicine conveyor belt | 1 Set | US$1519 | US$5768 |
mesh belt for paper mill/paper dryer belt/paper dryer conveyor | 1 Set | US$1946 | US$7945 |
Polyester spiral dryer fabrics | 1 Set | US$1018 | US$6988 |
Application of polyester alkali resistant dry net in power plant desulfurization | 1 Set | US$1318 | US$7562 |
100% monofilament polyester synthetic paper making Spiral dryer screen/spiral belt/fabric | 1 Set | US$1397 | US$6948 |
dryer fabric belt/dryer fabric mesh belt/forming belt filter fabric | 1 Set | US$1905 | US$6391 |
Flat Yarn Dryer Fabric For Paper Machine | 1 Set | US$1173 | US$5959 |
polyester dryer fabric /paper machine clothing/Spare parts for paper machine | 1 Set | US$1315 | US$6758 |
Polyester/Synthetic woven dryer belt for paper machine parts / Woven Dryer Screen | 1 Set | US$1141 | US$7059 |
Hot selling polyester filter screen belt for sewage treatment | 1 Set | US$1727 | US$5449 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved