Condition:New | Place of Origin:Hebei, China |
Type:Feed Pellet Machine | Voltage:380V |
Power:132kw | Dimension(L*W*H):3000*2850*1900MM |
Weight:4300 kg | Warranty:one year |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CE ISO |
Application:soybean, corn extusion | Motor:Siemens Motor |
Description :
Corn extruder machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Features :
1.Easy to change mold,then can get more different shapes.
2.Made of high quality stainless steel,more safe and easy to clean.
3.Working stable,high efficiency.
4.Will change the voltage according customer’s request.
5.The main motor adopts the high quality y series two phase, three phase motor, ensures the power to be strong.
6.The food produced by the cornflake extruder has unique shape, various tastes, scientific nutrition ratio and reasonable structure design of the equipment.
7.The screw is special material, the equipment has the fast self-cleaning function, the machine stability is high, the operation is simple and easy to learn.
8.Accurate parameter control to ensure that the product has the same shape and taste
Replacement Pump of Corn Puff Small Snack Pellets Food Extruder/Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Harmonized Tariff Code | Weight | Manufacturer Item Number | Keyword String | Noun | |
SL182972 | 480 mm | 360 mm | - | 36,4 Kg | - | - | - | |
22217 KCW33+H317 | 150 mm | 85 mm | - | - | - | - | - | |
FY 15/16 TF | 1.344 Inch | 34.13 Millimeter | 23.812 mm | 8483.20.40.40 | 0.86 | FY 15/16 TF | Flanged | Bearing | |
42350-90014 | 5.875 Inch | 149.225 Millimeter | 3.5 Inch | 88.9 Millimeter | 8482.20.00.00 | 4.65 | 42350-90014 | Tapered | Bearing | |
211PPG | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 8482.10.50.68 | 0.682 | 211NPPG | Ball | Bearing | |
UELP-1.3/16 | 1.906 Inch | 48.42 Millimeter | 1.188 Inch | 30.175 Millimeter | 8483.20.40.40 | 1.342 | UELP-1.3/16 | Pillow Block | Bearing | |
N206-E-TVP2 | 62 mm | 30 mm | - | - | - | - | - | |
SER207-20FSX | 2.8346 in | 1.2500 in | - | - | - | - | - | |
BKM2030JUU | 27 mm | - | - | - | - | - | - | |
4941 | - | - | 4016.93.50.20 | - | 4941 | Lip | Seal |
Replacement Bearing of Corn Puff Small Snack Pellets Food Extruder/Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
22218 KCW33+H318 | 90 mm | 160 mm | 40 mm | 3,2 Kg | 253 kN | - | - | |
59187/59429 | 47,625 mm | 108,966 mm | 36,512 mm | - | 26,988 mm | - | - | |
776-50000/772-50000 | 3.75 Inch | 95.25 Millimeter | 7.125 Inch | 180.975 Millimeter | - | 5.555 | - | N/A | 0.0 | |
P2B-IP-300R | 3 Inch | 76.2 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.25 Inch | 82.55 Millimeter | 8.131 | - | N/A | 0.0 | |
W67217DA | 3.347 Inch | 85 Millimeter | 5.908 Inch | 150.066 Millimeter | 1.378 Inch | 35 Millimeter | 0.798 | - | N/A | 0.0 | |
NC207-22 | - | - | - | 0.01 | - | N/A | 0.0 | |
24138RW33C3YP | - | - | - | - | - | N/A | 0.0 | |
ET0832 | 1 in | 4 in | - | - | - | - | - | |
22238MB | - | - | - | - | - | - | - | |
K-LM29749/K-LM29710 | 38,1 mm | 65,088 mm | 18,288 mm | - | 13,97 mm | - | - | |
32213 J2/Q | 65 mm | 120 mm | 31 mm | - | 27 mm | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Cases For Corn Puff Small Snack Pellets Food Extruder/Making Machine For Factory In 2021 | |
---|---|
1 | New version corn puffs extruder machine Process In Russia |
2 | New version corn puffs extruder machine Process In Morocco |
3 | Automatic Corn Puff Snacks Food Extruder Double Screw Extruder Machine Process In Sri Lanka |
4 | Automatic Corn Puff Snacks Food Extruder Double Screw Extruder Machine Sale In Russia |
5 | Multi Function Professional Wheat Flour Corn Snacks Extruder Machine For Sale Nigeria |
6 | Multi Function Professional Wheat Flour Corn Snacks Extruder Machine Process In India |
Customer Case Of Corn Puff Small Snack Pellets Food Extruder/Making Machine At 2021 | |
---|---|
1 | Factory price corn puff snack food machine snack extruder machine Sale In Argentina |
2 | factory price stainless steel small corn puff snack extruder machine price For Sale Turkey |
3 | Factory price corn puff snack food machine snack extruder machine For Sale Zimbabwe |
4 | factory price stainless steel small corn puff snack extruder machine price Sale In Egypt |
5 | Corn puff production line snack extruder machine Process In India |
6 | China Good Quality Caramel Mushroom Popcorn Machine for Sale Caramel Pop Corn Machine Manufacture Process In South Africa |
Corn Puff Small Snack Pellets Food Extruder/Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Grain Rice Corn Puffed Snack Food Making Extruder Machine | 1 Set | US$1975 | US$5107 |
ABC 3 Layer 100% Biodegradable Corn Starch Film Extruder Machine Price | 1 Set | US$1162 | US$7409 |
Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory | 1 Set | US$1838 | US$5457 |
Puffed Corn Snack Extruder Extruded Rice Puff Food Corn Ring Extrusion Making Machine Production Line | 1 Set | US$1418 | US$6023 |
Factory Cheap Snack Food Extruder Corn Puff Making Machines | 1 Set | US$1134 | US$6814 |
Corn Starch 100% Biodegradable Plastic Machine Twin Screw Extruder for Granule | 1 Set | US$1796 | US$7229 |
Dayi New Designed Extruder for Frying Corn/Potato Chips Making Machine | 1 Set | US$1528 | US$6725 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved