Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, screw | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:7.5-15KW | Weight:100 KG |
Dimension(L*W*H):12000*820*930MM | Year:2020 |
Warranty:1 Year | Key Selling Points:High Productivity |
Application:Puffed Machine | Function:Extrusion |
Material:Carbon Steel / Stainless Steel 304 | Power Source:Electric Power |
Raw material:Grain Flour | Capacity:30-150kg/h |
Feature:High Efficiency Easy Operation | Advantage:Simple Operation |
Package:Standard Wooden Case | Shape:Clients' Demands |
Production Description:
1.This corn extruder machine can be used for different areas such as people food industry, pet food industry etc.
2.The main material can be wheat, rice, corn, broomcorn, maize, beans grits and powder etc. The size of the finished products can be adjusted according to customers’ different requirements.
3.Customers can also add various seasoning or flavor, such as sugar, salt, essence to produce puffed food with different taste.
Feature:
-- High pressure and temperature will kill harmful bacteria within the raw material;
-- Steady operation, low fault rate, labor saving;
-- Compact structure, low noise, low power consumption;
Replacement Pump of Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | series: | B | Inventory | |
WTF170KVS2401Eg | 240 mm | 170 mm | - | 1 020 kN | - | 175 mm | - | |
53413U | 140 mm | 65 mm | 4.95 Kg | 231 kN | - | - | - | |
6302LLBC3/2A | 42 mm | 15 mm | - | - | - | 13 mm | - | |
UCFX13-208D1 | 2.937 Inch | 74.6 Millimeter | 2.5 Inch | 63.5 Millimeter | 7.016 | - | UCFX | - | 0.0 | |
397-902A2 | - | - | - | - | - | - | 0.0 | |
UKP209H | - | - | 2.632 | - | - | - | 0.0 | |
61976-M-C4 | 20.472 Inch | 520 Millimeter | 14.961 Inch | 380 Millimeter | - | - | - | - | 0.0 | |
6211-2RSC3 | 100 mm | 55 mm | 1.400 lbs | - | 6200 | 21 mm | - | |
52LFB48 | - | - | - | - | LFB | - | - | |
TMDB-3140 | 35 mm | 31 mm | - | - | TMDB | - | - | |
BK2212 | 28 mm | - | - | 12 mm | - | - | - | |
7330DB | 320 mm | 150 mm | - | 65 mm | - | 65 mm | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replacement Bearing of Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | D | Inch - Metric | Noun | Harmonized Tariff Code | |
F4B-BO-103 | 0.0 | 0.572 | N/A | - | - | - | - | |
6819 | 0.0 | 0.313 | N/A | 4.724 Inch | 120 Millimeter | Metric | Bearing | 8482.10.50.68 | |
UCFC203NPMZ2RF | 0.0 | 0.708 | N/A | - | - | - | - | |
WS81132 | 0.0 | 1.008 | N/A | 7.795 Inch | 198 Millimeter | Metric | Washer | 8482.99.25.60 | |
23132 CC/C5W33 | 0.0 | - | N/A | - | - | - | - | |
RF-26-PP | 0.0 | - | N/A | - | - | - | - | |
1306TN | 0.0 | - | N/A | 2.835 Inch | 72 Millimeter | Metric | Bearing | 8482.10.50.68 | |
317-s | - | - | - | 180.0000 mm | - | - | - | |
47896/47820 | - | - | - | 146,05 mm | - | - | - | |
17395 | - | - | - | - | Inch | Seal | 4016.93.50.20 |
Customer Cases For Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory For Factory In 2021 | |
---|---|
1 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine Sale In Ethiopia |
2 | Factory price corn puff snack food machine snack extruder machine Process In Turkey |
3 | factory price stainless steel small corn puff snack extruder machine price Sale In South Africa |
4 | Corn puff production line snack extruder machine Process In Argentina |
5 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine Process In Egypt |
6 | New version corn puffs extruder machine For Sale Russia |
7 | New version corn puffs extruder machine Process In Russia |
8 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine Sale In Zimbabwe |
Customer Case Of Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory At 2021 | |
---|---|
1 | twin screw corn puff food snack extruder making machine line For Sale Nigeria |
2 | Automatic Corn Puff Snacks Food Extruder Double Screw Extruder Machine For Sale India |
3 | twin screw corn puff food snack extruder making machine line Sale In Nigeria |
4 | Multi Function Professional Wheat Flour Corn Snacks Extruder Machine For Sale Russia |
5 | Factory price corn puff snack food machine snack extruder machine Process In United Arab Emirates |
6 | twin screw corn puff food snack extruder making machine line For Sale Zimbabwe |
Automatic Double Screw Corn Flour Snacks Extruder/Cheap Puffed Corn Snacks Machine for Factory Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ABC 3 Layer 100% Biodegradable Corn Starch Film Extruder Machine Price | 1 Set | US$1432 | US$7705 |
Puffed Corn Snack Extruder Extruded Rice Puff Food Corn Ring Extrusion Making Machine Production Line | 1 Set | US$1793 | US$6229 |
Factory Cheap Snack Food Extruder Corn Puff Making Machines | 1 Set | US$1704 | US$6917 |
Corn Puff Small Snack Pellets Food Extruder/Making Machine | 1 Set | US$1774 | US$6427 |
Puffed Corn Soybean Extruder Machine for Poultry Feeding | 1 Set | US$1815 | US$7049 |
Grain Rice Corn Puffed Snack Food Making Extruder Machine | 1 Set | US$1121 | US$7805 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved