Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220V/440V/380V |
Power:60kw | Dimension(L*W*H):customizable |
Weight:4000kg | Warranty:1 Year |
Applicable Industries:Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Product name:Edible Pasta Straw Making Machine | Keywords:Biodegradable eco-friendly drinking straw making machine |
MOQ:1 Set | Function:Multifunction |
Material:304 Stainless Steel | Capacity:200kg/h |
Usage:Food Industry Equipment | Advantage:Easy Operation High Efficiency |
Raw material:304 Sainless Steel | Certification:CE ISO, CE,ISO |
After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support |
Local Service Location:None |
Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Our Service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replace Pump of New Material Edible Straws Biodegradable Rice Tapioca Straw Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Long Description | Minimum Buy Quantity | |
LMF13L | 13 mm | 23 mm | 0,13 Kg | - | - | - | - | |
NJ20/800 | 800 mm | 1150 mm | - | - | 200 mm | - | - | |
NU2317EG1C4 | 85 mm | 180 mm | - | 0.0 | 60 mm | - | N/A | |
EXPE206NL3 | 30 mm | - | 1.21 kg | - | 36.4 mm | - | - | |
QVVFY12V203SB | 2.188 Inch | 55.575 Millimeter | 4.02 Inch | 102.1 Millimeter | 7.718 | 0.0 | - | 4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4.51" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubricat | N/A | |
WSTU-SXV-014 | 0.875 Inch | 22.225 Millimeter | - | 0.916 | 0.0 | - | Take Up Bearing Only; 7/8" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; WS300 Take Up Frame; INS-SXV-014 Insert Part; Cast Iron Ho | N/A | |
BSA 212 CGA | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.951 | 0.0 | 0.866 Inch | 22 Millimeter | 60MM Bore; 110MM Outside Diameter; 22MM Width; Open; ISO P4; Single; 62 Degree; Polyamide Cage | N/A | |
6015 M C/3 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 0.805 | 0.0 | - | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Bronze Cage | N/A | |
BLRB 366748 | - | - | 0.035 | 0.0 | - | - | N/A | |
KTHK40-B-PP-AS | - | - | - | - | 87 mm | - | - | |
ML71905CVUJ74S | 25 mm | 42 mm | - | - | 9 mm | - | - | |
99256 | - | - | - | - | - | Wear Sleeve; 2.563 Shaft Dia | - | |
592880 | - | - | - | - | - | 51 Shaft Dia | - |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | series: | Dimensione | |
USPLE201 | 12 mm | - | - | - | 0,4 Kg | - | - | |
6202-2RS2/C4S1VT119 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | - | 31171504 | - | 62 | - | |
382A | - | - | - | - | 0.181 | - | - | |
EMP-31C | 1.9375 in | 5.9375 to 7.5625 in | 1.2188 in | - | - | EMP | - | |
KMR8-10 | 0.5000 in | - | - | - | - | KM | - | |
NJ2234 | 170 mm | 310 mm | 86 mm | - | - | - | - | |
LSM260BRHSDATL | - | - | - | - | - | - | - | |
BSHWS6006ZZ-[40,60]-[40,50,80] | - | - | - | - | - | - | - | |
EGBZ2408-E40 | 38,1 mm | 42,069 mm | 12,7 mm | 31171515 | - | - | 38.1x42.069x12.7 | |
F605-2RS | 5 mm | 14 mm | 5 mm | - | - | - | 5x14x5 | |
140X160X12 HMSA10 V | - | - | - | 31411705 | - | - | - |
Customer Case Of New Material Edible Straws Biodegradable Rice Tapioca Straw Maker At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Ethiopia |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Nigeria |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Egypt |
4 | Natural rice flour drinking straw making machine pasta straw making machine Process In Ethiopia |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Brazil |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Brazil |
7 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Ethiopia |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale United Arab Emirates |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Algeria |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Sri Lanka |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Turkey |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Sri Lanka |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Turkey |
New Material Edible Straws Biodegradable Rice Tapioca Straw Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Edible Rice Straw Machine | 1 Set | US$1713 | US$5009 |
Pasta Straw Machine Pasta Straw Production Line | 1 Set | US$1464 | US$7273 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1291 | US$7768 |
Full Automatic Pasta Machine Machine for Pasta Straw From Jinan City | 1 Set | US$1035 | US$7727 |
Natural Rice Straw Machine Degradable Straw Maker | 1 Set | US$1784 | US$5128 |
2020 New Type Rice Machine Instant Rice Processing Line with Low Price 100150kgh | 1 Set | US$1488 | US$7635 |
Machine for Producing Biodegradable Eco-Friendly Straw Edible Rice Straw Flour Straw for Drinking | 1 Set | US$1558 | US$6446 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1898 | US$5549 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved