Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Edible Drinking Straws Making Machine | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | Straw Diameter:3-12mm |
Product Description
Equipment structure:
1. The machine has a feeding system, an extrusion system, a rotary cutting system, a heating system, a transmission system, a cooling system and a control system.
2. Adopt advanced frequency conversion technology to make the equipment run more smoothly and save power;
3, the process: raw material preparation → stirring → extrusion molding → conveying → cutting → drying → finished products → (packaging)
4, equipment : mixing machine → loading machine → extruder → special cutting machine → drying box → (packaging)
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replace Pump of Eco Friendly Drinking Straws Biodegradable / Rice Straw Making Machine Drinking Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
AST090 3525 | 39 | 35 | - | - | - | - | - | |
29284-E-MB | 580 mm | 420 mm | - | - | - | - | - | |
M2836-14 | 1.75 Inch | 44.45 Millimeter | - | - | 0.393 | N/A | 0.0 | - | |
SNL 515 TL (SNL515-612 +TSN515L) | - | - | - | 6.88 | N/A | 0.0 | - | |
UKP213D1V50 | - | - | - | - | N/A | 0.0 | - | |
71911 ACE/HCDGAVQ126 | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 1.024 Inch | 26 Millimeter | - | N/A | 0.0 | - | |
65550-B | 5.5000 in | - | - | - | - | - | - | |
15117X - 15245 | 61.999 mm | 30 mm | 19.050 mm | - | - | - | - | |
BGBWTA6200DD-[23-50/1]-[25-40/1] | - | - | - | - | - | - | - | |
ALP205-14 | - | 22,225 mm | - | - | - | - | - | |
32017-X-XL | 130 mm | 85 mm | 29 mm | - | - | - | 22 mm | |
D/W R168 R-2Z | 9,525 mm | 6,35 mm | 10,719 mm | - | - | - | 0,914 mm | |
1250115 | - | - | - | - | - | - | - |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Width | Inventory | Minimum Buy Quantity | |
SDM120AJ | 180 mm | 120 | 15,5 Kg | 158,6 mm | 158,6 | - | - | |
C 3134 K | 280 mm | 170 mm | - | 88 mm | 88 | - | - | |
6205-2NSE9 | 52 mm | 25 mm | 0.128 kg | 15 mm | 15 mm | - | - | |
62205-2RS | 52 mm | 25 mm | - | 18 mm | 18 | - | - | |
UCFLE.201.N | - | 12 mm | 0.51 kg | 31 mm | - | - | - | |
DVF13K060SEN | 2.56 Inch | 65.024 Millimeter | 2.362 Inch | 60 Millimeter | 6.81 | - | - | 0.0 | N/A | |
TB-SCEZ-100-SHSS-NL MOD | - | - | 0.567 | - | - | 0.0 | N/A | |
NAPA 209 26 L3 | 2.217 Inch | 56.3 Millimeter | 1.625 Inch | 41.275 Millimeter | 2.449 | 2.125 Inch | 53.98 Millimeter | - | 0.0 | N/A | |
NJ2207EG15 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.4 | 0.906 Inch | 23 Millimeter | - | 0.0 | N/A | |
22316-E1A-MA | - | - | - | - | - | 0.0 | N/A | |
NJ224EM | - | - | - | - | - | - | - | |
510/600 F | 650 mm | 600 mm | - | - | - | - | - | |
15560 | - | - | - | - | - | - | - |
Customer Case Of Eco Friendly Drinking Straws Biodegradable / Rice Straw Making Machine Drinking At 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine Process In India |
2 | Automatic drinking straw extrusion machine For Sale Russia |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Egypt |
4 | Automatic drinking straw extrusion machine Sale In Russia |
5 | Automatic drinking straw extrusion machine Process In India |
6 | Full Automatic single screw extruder pasta straw making machine Sale In India |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
8 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In India |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Russia |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Argentina |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In India |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Egypt |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Algeria |
7 | Full Automatic single screw extruder pasta straw making machine For Sale Nigeria |
Eco Friendly Drinking Straws Biodegradable / Rice Straw Making Machine Drinking Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Edible Rice Straw Machine | 1 Set | US$1722 | US$7875 |
Full Automatic Pasta Machine Machine for Pasta Straw From Jinan City | 1 Set | US$1005 | US$7563 |
Machine for Producing Biodegradable Eco-Friendly Straw Edible Rice Straw Flour Straw for Drinking | 1 Set | US$1567 | US$6563 |
Natural Rice Straw Machine Degradable Straw Maker | 1 Set | US$1014 | US$5900 |
Pasta Straw Machine Pasta Straw Production Line | 1 Set | US$1655 | US$7353 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Maker | 1 Set | US$1819 | US$7713 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1208 | US$7284 |
2020 New Type Rice Machine Instant Rice Processing Line with Low Price 100150kgh | 1 Set | US$1638 | US$6129 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1310 | US$5477 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved